My Little Brother 40's
Bakersfield, CA
Team ID: 25-63734
40 and over MENS AAA
Record | |
---|---|
W-L-T | 3-6-0 |
Win % | .333 |
Last 10 | 3-6-0 |
Streak | L3 |
Avg Finish | 4.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 18.00 |
Avg Runs Allowed | 20.67 |
Avg Runs Difference | -2.67 |
Runs Scored | 162 |
Runs Allowed | 186 |
vs. Classes | |
---|---|
40s MENS MAJOR | 0-1-0 |
40s MENS AAA | 2-1-0 |
50s MENS MAJOR | 0-1-0 |
50s MENS AAA | 1-3-0 |
Number | Player | Class | Status |
---|---|---|---|
Ricardo Arellano | AAA | Active | |
Phillip Astumian | AAA | Active | |
Gabriel Bustamante | AAA | Active | |
Ervin Cantu | AAA | Active | |
Pablo Caquias | E | Active | |
Andres Cerda | AAA | Pending | |
Ernest Cruz | AAA | Active | |
David Gonzalez | AAA | Active | |
Nicholas Medina | D | Active | |
Homer Morales | AAA | Active | |
Juan Padilla | AAA | Active | |
JOE PEREZ | AAA | Active | |
Ricardo Razo | AAA | Active | |
Catalino Rodriquez | AAA | Active | |
Anthony Ruiz | AAA | Active | |
Daniel salcido | AAA | Active | |
Jaime Serna | E | Pending |
Name | Role |
---|---|
Juan Padilla | Head Coach |
Qualifier
Qualifier
Taft, CA
| Michael Briggs
Franklin Field complex
Apr 12-13
Registered Teams: 5
Adult | 40 & Over
Qualifier
Bakersfield, CA
| Michael Briggs
RINGS/BIDS
May 17-18
Registered Teams: 12
Adult | 40 & Over | 50 & Over | 55 & Over