Triple Crown
Fresno, CA
Team ID: 25-66543
40 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
24 | richard Arroyo | AAA | Active |
Earl Bernal | MAJOR | Pending | |
Jimmy Brager | AAA | Active | |
Joey Cervantes | AAA | Pending | |
Michael Dugovic | AAA | Pending | |
Scott Dwiggins | AAA | Pending | |
ROCKY Escobar | E | Active | |
Jose Fernandez | E | Active | |
Randy Gonzales | AAA | Active | |
Travis Griffin | AAA | Active | |
Juan Hernandez | AAA | Active | |
Arsenio Lopez | E | Active | |
Kevin Louie | AAA | Pending | |
Robert Maldonado | AAA | Pending | |
Ruben Martinez | E | Active | |
Dustin Mendez | E | Active | |
Sean Mendez | AAA | Pending | |
Alex Miranda | AAA | Pending | |
Mark Noriega | E | Pending | |
Michael Pacheco | E | Active | |
Christopher Sell | AAA | Active | |
Jeffrey Yunker | AAA | Active |
Name | Role |
---|---|
richard Arroyo | Head Coach |
Qualifier