SoCal Punishment
Bakersfield, CA
Team ID: 25-60979
40 and over MENS AAA
Record | |
---|---|
W-L-T | 2-2-0 |
Win % | .500 |
Last 10 | 2-2-0 |
Streak | W1 |
Avg Finish | 3.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 21.50 |
Avg Runs Allowed | 18.50 |
Avg Runs Difference | 3.00 |
Runs Scored | 86 |
Runs Allowed | 74 |
vs. Classes | |
---|---|
40s MENS MAJOR | 0-1-0 |
40s MENS AAA | 2-1-0 |
Number | Player | Class | Status |
---|---|---|---|
Victor chavez | C | Pending | |
Sammy Golden | AAA | Pending | |
Curtis Izard | E | Active | |
Chris Reyes | AAA | Active | |
Steve Rhonemus | D | Active | |
Chris Robertson | D | Active | |
Catalino Rodriquez | AAA | Pending | |
Michael Valdovinos | AAA | Active |
Age Exception
Name | Role |
---|---|
Curtis Izard | Head Coach |
Qualifier