ESB Athletics Blue 10u
Jasper, AL
Team ID: 25-60249
10 & Under Division 3
Record | |
---|---|
W-L-T | 5-14-1 |
Win % | .275 |
Last 10 | 3-7-0 |
Streak | L4 |
Avg Finish | 5.00 |
Ranking Points | 725 |
Stats | |
---|---|
Avg Runs Scored | 6.55 |
Avg Runs Allowed | 10.55 |
Avg Runs Difference | -4.00 |
Runs Scored | 131 |
Runs Allowed | 211 |
vs. Classes | |
---|---|
6U D3 | 1-0-0 |
7U REC CP | 1-1-0 |
7U D3 CP | 2-6-0 |
8U D3 CP | 0-1-1 |
10U D3 | 1-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 10/19/2024 | NCS Southeast Super Series NIT (Saturday Only) | 7U OPEN CP | 0-3-0 |
10 | 10/26/2024 | NCS Halloween Scream (Saturday Only) | 7U OPEN CP | 0-3-0 |
3 | 11/2/2024 | NCS Last Chance for "BELTS" (Saturday Only) | 8U OPEN CP | 2-1-1 |
3 | 11/9/2024 | NCS Extra Innings (Saturday Only) | 7U OPEN CP | 2-1-0 |
6 | 3/8/2025 | 2025 NCS Line Drive Classic | 10U D3 | 1-3-0 |
7 | 3/16/2025 | 2025 NCS March Madness (Sunday Only) | 10U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 19 | 8 | ESB Athletics Blue 10u | 10U D3 |
9 | Moulton Mavericks | 7U D3 CP | |
Oct 19 | 2 | ESB Athletics Blue 10u | 10U D3 |
17 | Thunder 7U | 7U D3 CP | |
Oct 19 | 15 | ESB Athletics Blue 10u | 10U D3 |
16 | Royals 7u White | 7U D3 CP | |
Oct 26 | 9 | ESB Athletics Blue 10u | 10U D3 |
19 | Gladiators 7U - Silver | 7U D3 CP | |
Oct 26 | 4 | ESB Athletics Blue 10u | 10U D3 |
21 | Coosa Christian 7U | 7U D3 CP | |
Oct 26 | 9 | ESB Athletics Blue 10u | 10U D3 |
19 | Royals 7u White | 7U D3 CP | |
Nov 2 | 9 | ESB Athletics Blue 10u | 10U D3 |
8 | Moulton Mavericks | 7U D3 CP | |
Nov 2 | 6 | ESB Athletics Blue 10u | 10U D3 |
6 | Royals 8u Blue | 8U D3 CP | |
Nov 2 | 3 | ESB Athletics Blue 10u | 10U D3 |
11 | ESB Athletics Blue 8u | 8U D3 CP | |
Nov 2 | 10 | ESB Athletics Blue 10u | 10U D3 |
0 | Moulton Mavericks | 7U D3 CP | |
Nov 9 | 18 | ESB Athletics Blue 10u | 10U D3 |
7 | Royals 6u | 6U D3 | |
Nov 9 | 20 | ESB Athletics Blue 10u | 10U D3 |
8 | Priceville Predators | 7U REC CP | |
Nov 9 | 0 | ESB Athletics Blue 10u | 10U D3 |
6 | Priceville Predators | 7U REC CP | |
Mar 8 | 2 | ESB Athletics Blue 10u | 10U D3 |
6 | Free State Outlaws | 10U D3 | |
Mar 8 | 3 | ESB Athletics Blue 10u | 10U D3 |
11 | North Alabama Crash | 10U D3 | |
Mar 8 | 2 | ESB Athletics Blue 10u | 10U D3 |
11 | FC Elite | 10U D3 | |
Mar 8 | 3 | ESB Athletics Blue 10u | 10U D3 |
2 | North Alabama UNITED | 10U D3 | |
Mar 16 | 0 | ESB Athletics Blue 10u | 10U D3 |
19 | Prospex Baseball | 10U D3 | |
Mar 16 | 1 | ESB Athletics Blue 10u | 10U D3 |
7 | Dirt Bags | 10U D3 | |
Mar 16 | 7 | ESB Athletics Blue 10u | 10U D3 |
8 | ESB Select 10U | 10U D3 |
Number | Player | Status |
---|---|---|
Xander Barton | Active | |
Beau Bates | Active | |
Easton Blackwell | Active | |
Ashton Bright | Active | |
Hudson Castleberry | Active | |
Parker Castleberry | Active | |
Easton Champion | Active | |
Mason Chapman | Active | |
Josh Diaz | Active | |
Braxton Halbrooks | Active | |
Jase Henslee | Active | |
Jackson Hogan | Active | |
Isaac Jones | Active | |
Kayden Long | Active | |
Jake Mathis | Active | |
Aidan Nimm | Active | |
Ashton Walden | Active |
Double Points Event
Cullman-Haleyville-Russellville, AL
| Michael Beck
Mar 22
Registered Teams: 65
6U | 7U | 8U | 9U | 10U | 11U | 12U
Double Points Event
Russellville-Haleyville, AL
| Michael Beck
Mar 29
Registered Teams: 23
6U | 7U | 8U | 9U | 10U | 11U | 12U