ESB Athletics Blue 10u
Jasper, AL
Team ID: 25-60249
10 & Under Division 3
Record | |
---|---|
W-L-T | 9-32-1 |
Win % | .226 |
Last 10 | 2-8-0 |
Streak | L1 |
Avg Finish | 6.00 |
Ranking Points | 2075 |
Stats | |
---|---|
Avg Runs Scored | 5.12 |
Avg Runs Allowed | 11.52 |
Avg Runs Difference | -6.40 |
Runs Scored | 215 |
Runs Allowed | 484 |
vs. Classes | |
---|---|
6U D3 | 1-0-0 |
7U REC CP | 1-1-0 |
7U D3 CP | 2-6-0 |
8U D3 CP | 0-0-1 |
9U D3 | 0-2-0 |
10U REC | 1-1-0 |
10U D3 | 3-21-0 |
10U D2 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 10/19/2024 | NCS Southeast Super Series NIT (Saturday Only) | 7U OPEN CP | 0-3-0 |
10 | 10/26/2024 | NCS Halloween Scream (Saturday Only) | 7U OPEN CP | 0-3-0 |
3 | 11/2/2024 | NCS Last Chance for "BELTS" (Saturday Only) | 8U OPEN CP | 2-1-1 |
3 | 11/9/2024 | NCS Extra Innings (Saturday Only) | 7U OPEN CP | 2-1-0 |
6 | 3/8/2025 | 2025 NCS Line Drive Classic | 10U D3 | 1-3-0 |
7 | 3/16/2025 | 2025 NCS March Madness (Sunday Only) | 10U D3 | 0-3-0 |
6 | 3/22/2025 | 2025 NCS Hit-N-Run Classic | 10U OPEN | 0-3-0 |
7 | 4/5/2025 | 2025 NCS "Heart of a Champion" Slam-Fest | 10U D3 | 1-3-0 |
10 | 4/12/2025 | 2025 NCS "BEASTMODE" BELT BASH | 10U OPEN (2) | 1-3-0 |
5 | 4/19/2025 | 2025 NCS Easter Bunny “Bash” | 10U D3 | 0-3-0 |
4 | 4/26/2025 | 2025 NCS "Top Gun" Super NIT (BELTS) | 10U OPEN (2) | 1-3-0 |
10 | 5/3/2025 | 2025 NCS "CHAMPS WEAR BELTS" Championship | 10U OPEN (2) | 1-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 19 | 8 | ESB Athletics Blue 10u | 10U D3 |
9 | Moulton Mavericks | 7U D3 CP | |
Oct 19 | 2 | ESB Athletics Blue 10u | 10U D3 |
17 | Thunder 7U | 7U D3 CP | |
Oct 19 | 15 | ESB Athletics Blue 10u | 10U D3 |
16 | Royals 7u White | 7U D3 CP | |
Oct 26 | 9 | ESB Athletics Blue 10u | 10U D3 |
19 | Gladiators 7U - Silver | 7U D3 CP | |
Oct 26 | 4 | ESB Athletics Blue 10u | 10U D3 |
21 | Coosa Christian 7U | 7U D3 CP | |
Oct 26 | 9 | ESB Athletics Blue 10u | 10U D3 |
19 | Royals 7u White | 7U D3 CP | |
Nov 2 | 9 | ESB Athletics Blue 10u | 10U D3 |
8 | Moulton Mavericks | 7U D3 CP | |
Nov 2 | 6 | ESB Athletics Blue 10u | 10U D3 |
6 | Royals 8u Blue | 8U D3 CP | |
Nov 2 | 3 | ESB Athletics Blue 10u | 10U D3 |
11 | ESB Athletics Blue | 9U D3 | |
Nov 2 | 10 | ESB Athletics Blue 10u | 10U D3 |
0 | Moulton Mavericks | 7U D3 CP | |
Nov 9 | 18 | ESB Athletics Blue 10u | 10U D3 |
7 | Royals 6u | 6U D3 | |
Nov 9 | 20 | ESB Athletics Blue 10u | 10U D3 |
8 | Priceville Predators | 7U REC CP | |
Nov 9 | 0 | ESB Athletics Blue 10u | 10U D3 |
6 | Priceville Predators | 7U REC CP | |
Mar 8 | 2 | ESB Athletics Blue 10u | 10U D3 |
6 | Free State Outlaws | 10U D3 | |
Mar 8 | 3 | ESB Athletics Blue 10u | 10U D3 |
11 | North Alabama Crash | 10U D3 | |
Mar 8 | 2 | ESB Athletics Blue 10u | 10U D3 |
11 | FC Elite | 10U D3 | |
Mar 8 | 3 | ESB Athletics Blue 10u | 10U D3 |
2 | North Alabama UNITED | 10U D3 | |
Mar 16 | 0 | ESB Athletics Blue 10u | 10U D3 |
19 | Prospex Baseball | 10U D3 | |
Mar 16 | 1 | ESB Athletics Blue 10u | 10U D3 |
7 | Dirt Bags | 10U D3 | |
Mar 16 | 7 | ESB Athletics Blue 10u | 10U D3 |
8 | ESB Select 10U | 10U D3 | |
Mar 22 | 0 | ESB Athletics Blue 10u | 10U D3 |
22 | Cullman Baseball Club | 10U D3 | |
Mar 22 | 0 | ESB Athletics Blue 10u | 10U D3 |
20 | East Cobb Astros Southeast 10U | 10U D3 | |
Mar 22 | 1 | ESB Athletics Blue 10u | 10U D3 |
16 | Cullman Baseball Club | 10U D3 | |
Apr 5 | 0 | ESB Athletics Blue 10u | 10U D3 |
12 | North Alabama UNITED | 10U D3 | |
Apr 5 | 1 | ESB Athletics Blue 10u | 10U D3 |
12 | VBA 10U Vandiver | 10U D3 | |
Apr 5 | 0 | ESB Athletics Blue 10u | 10U D3 |
3 | Bearcat Baseball Academy 10u | 10U D3 | |
Apr 5 | 15 | ESB Athletics Blue 10u | 10U D3 |
0 | Lions | 10U D3 | |
Apr 12 | 0 | ESB Athletics Blue 10u | 10U D3 |
19 | Brawlers 10U | 10U D3 | |
Apr 12 | 5 | ESB Athletics Blue 10u | 10U D3 |
19 | Next Level Prospects 10u | 10U D3 | |
Apr 12 | 1 | ESB Athletics Blue 10u | 10U D3 |
9 | USA Prime SE 10U- Sanders | 10U D2 | |
Apr 12 | 11 | ESB Athletics Blue 10u | 10U D3 |
4 | US Elite Baseball | 10U D2 | |
Apr 19 | 0 | ESB Athletics Blue 10u | 10U D3 |
15 | Free State Outlaws | 10U D3 | |
Apr 19 | 2 | ESB Athletics Blue 10u | 10U D3 |
17 | tuscaloosa county lookouts 10u | 10U D3 | |
Apr 19 | 3 | ESB Athletics Blue 10u | 10U D3 |
7 | West Alabama Chaos | 10U D3 | |
Apr 26 | 7 | ESB Athletics Blue 10u | 10U D3 |
12 | Riverdogs | 10U D3 | |
Apr 26 | 0 | ESB Athletics Blue 10u | 10U D3 |
13 | FC Elite | 10U D3 | |
Apr 26 | 1 | ESB Athletics Blue 10u | 10U D3 |
11 | FC Elite | 10U D3 | |
Apr 26 | 11 | ESB Athletics Blue 10u | 10U D3 |
8 | Deshler Tigers 10U 2033 | 10U REC | |
May 4 | 1 | ESB Athletics Blue 10u | 10U D3 |
16 | Hartselle Elite | 9U D3 | |
May 4 | 6 | ESB Athletics Blue 10u | 10U D3 |
13 | North Alabama Crash | 10U D3 | |
May 4 | 3 | ESB Athletics Blue 10u | 10U D3 |
13 | Deshler Tigers 10U 2033 | 10U REC | |
May 4 | 16 | ESB Athletics Blue 10u | 10U D3 |
12 | Free State Outlaws | 10U D3 |
Number | Player | Status |
---|---|---|
Avery Anderson | Active | |
Gunner Armstrong | Active | |
Joseph Butler | Active | |
Wesley Cash | Active | |
Luke Charlton | Active | |
Hudson Davenport | Active | |
Camden Ethridge | Active | |
Camp Field | Active | |
Bo Glover | Active | |
Cooper Green | Active | |
Brody Handley | Active | |
Malachi Herring | Active | |
Ryder Lentz | Active | |
Charlie Miriovsky | Active | |
Easton Vaughn | Active | |
Jordan Winsett | Active |
This team is not registered for any upcoming National Championship Sports events.