ESB Athletics Blue
Sumiton, AL
Team ID: 25-56758
9 & Under Division 3
Record | |
---|---|
W-L-T | 15-14-0 |
Win % | .517 |
Last 10 | 3-7-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 2250 |
Stats | |
---|---|
Avg Runs Scored | 8.79 |
Avg Runs Allowed | 10.69 |
Avg Runs Difference | -1.90 |
Runs Scored | 255 |
Runs Allowed | 310 |
vs. Classes | |
---|---|
7U D3 CP | 1-0-0 |
8U D3 CP | 8-9-0 |
9U REC | 1-0-0 |
9U D3 | 1-5-0 |
10U D3 | 1-0-0 |
13U D3 | 3-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 8/31/2024 | NCS Labor Day Classic (Saturday Only) | 8U OPEN CP | 3-1-0 |
1 | 9/21/2024 | NCS "BEASTMODE" Belt Battle (Saturday Only) | 8U OPEN CP | 4-0-0 |
2 | 9/28/2024 | NCS Boys of Fall Championship (Saturday Only) | 8U D3 CP | 2-1-0 |
2 | 11/2/2024 | NCS Last Chance for "BELTS" (Saturday Only) | 8U OPEN CP | 3-1-0 |
4 | 3/16/2025 | 2025 NCS March Madness (Sunday Only) | 8U OPEN CP | 0-3-0 |
7 | 3/22/2025 | 2025 NCS Hit-N-Run Classic | 8U OPEN CP | 1-3-0 |
8 | 4/19/2025 | 2025 NCS Easter Bunny “Bash” | 9U D3 | 0-3-0 |
7 | 4/26/2025 | 2025 NCS "Top Gun" Super NIT (BELTS) | 9U D3 (2) | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 11 | ESB Athletics Blue | 9U D3 |
0 | ESB Athletics | 13U D3 | |
Aug 31 | 11 | ESB Athletics Blue | 9U D3 |
5 | Cannons | 8U D3 CP | |
Aug 31 | 14 | ESB Athletics Blue | 9U D3 |
4 | USA Prime SE 8U | 8U D3 CP | |
Aug 31 | 0 | ESB Athletics Blue | 9U D3 |
15 | Cannons | 8U D3 CP | |
Sep 21 | 20 | ESB Athletics Blue | 9U D3 |
3 | USA Prime SE 8U | 8U D3 CP | |
Sep 21 | 20 | ESB Athletics Blue | 9U D3 |
3 | ESB Athletics | 13U D3 | |
Sep 21 | 7 | ESB Athletics Blue | 9U D3 |
5 | West Alabama Stix | 8U D3 CP | |
Sep 21 | 14 | ESB Athletics Blue | 9U D3 |
13 | Black Warrior Vandals | 8U D3 CP | |
Sep 28 | 18 | ESB Athletics Blue | 9U D3 |
3 | ESB Athletics | 13U D3 | |
Sep 28 | 5 | ESB Athletics Blue | 9U D3 |
4 | Cannons | 8U D3 CP | |
Sep 28 | 7 | ESB Athletics Blue | 9U D3 |
19 | Cannons | 8U D3 CP | |
Nov 2 | 13 | ESB Athletics Blue | 9U D3 |
11 | Royals 8u Blue | 8U D3 CP | |
Nov 2 | 16 | ESB Athletics Blue | 9U D3 |
1 | Moulton Mavericks | 7U D3 CP | |
Nov 2 | 11 | ESB Athletics Blue | 9U D3 |
3 | ESB Athletics Blue 10u | 10U D3 | |
Nov 2 | 2 | ESB Athletics Blue | 9U D3 |
10 | Royals 8u Blue | 8U D3 CP | |
Mar 16 | 8 | ESB Athletics Blue | 9U D3 |
18 | Cullman Baseball Club | 8U D3 CP | |
Mar 16 | 4 | ESB Athletics Blue | 9U D3 |
13 | Primetime Baseball | 8U D3 CP | |
Mar 16 | 8 | ESB Athletics Blue | 9U D3 |
18 | USA Prime SE 8U- Stars | 8U D3 CP | |
Mar 22 | 5 | ESB Athletics Blue | 9U D3 |
18 | Cannons | 8U D3 CP | |
Mar 22 | 3 | ESB Athletics Blue | 9U D3 |
18 | FC Elite 8u | 8U D3 CP | |
Mar 22 | 4 | ESB Athletics Blue | 9U D3 |
14 | Mad City Baseball 8u | 8U D3 CP | |
Mar 22 | 24 | ESB Athletics Blue | 9U D3 |
15 | Royals 8u White | 8U D3 CP | |
Apr 19 | 1 | ESB Athletics Blue | 9U D3 |
21 | Apex Athletics | 9U D3 | |
Apr 19 | 1 | ESB Athletics Blue | 9U D3 |
19 | Dirt Brothers Spruill | 9U D3 | |
Apr 19 | 1 | ESB Athletics Blue | 9U D3 |
16 | Dirtbags | 9U D3 | |
Apr 26 | 11 | ESB Athletics Blue | 9U D3 |
9 | Royals 9u White | 9U D3 | |
Apr 26 | 3 | ESB Athletics Blue | 9U D3 |
9 | 256 RiverDogs | 9U D3 | |
Apr 26 | 5 | ESB Athletics Blue | 9U D3 |
4 | Huntsville American | 9U REC | |
Apr 26 | 8 | ESB Athletics Blue | 9U D3 |
19 | Royals 9u White | 9U D3 |
Number | Player | Status |
---|---|---|
Beckham Barry | Active | |
Easton Blackwell | Active | |
Owen Clay | Active | |
Earl Fulton | Active | |
Dan Matthews | Active | |
Oliver Nelson | Active | |
Noah Pierce | Active | |
Graham Simmons | Active | |
Jacorie Swain | Active | |
Ashton Walden | Active | |
Jace West | Active |
Name | Role |
---|---|
Brad Edwards | Head Coach |
Triple Points Event
Cullman-Russellville, AL
| Michael Beck
May 3
Registered Teams: 138
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 18U