ESB Prime 9u
Jasper, AL
Team ID: 25-60253
9 & Under Division 3
Record | |
---|---|
W-L-T | 15-38-2 |
Win % | .291 |
Last 10 | 3-6-1 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 2300 |
Stats | |
---|---|
Avg Runs Scored | 5.18 |
Avg Runs Allowed | 8.73 |
Avg Runs Difference | -3.55 |
Runs Scored | 285 |
Runs Allowed | 480 |
vs. Classes | |
---|---|
9U D3 | 12-25-2 |
9U D2 | 0-2-0 |
10U D3 | 3-11-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 10/5/2024 | NCS "SMACKDOWN" Belt Challange (Saturday Only) | 10U D3 | 0-3-0 |
4 | 10/12/2024 | NCS Southeast State Championship (Saturday Only) | 10U D3 | 2-2-0 |
5 | 10/26/2024 | NCS Halloween Scream (Saturday Only) | 10U D3 | 0-3-0 |
2 | 11/2/2024 | NCS Last Chance for "BELTS" (Saturday Only) | 10U D3 | 1-3-0 |
3 | 11/15/2024 | NCS Fall Albertville World Series | 9U OPEN | 3-1-0 |
7 | 3/8/2025 | 2025 NCS Line Drive Classic | 9U D3 | 1-3-0 |
2 | 3/16/2025 | 2025 NCS March Madness (Sunday Only) | 9U D3 | 2-2-0 |
5 | 3/22/2025 | 2025 NCS Hit-N-Run Classic | 9U D3 (2) | 0-3-0 |
8 | 4/5/2025 | 2025 NCS "Heart of a Champion" Slam-Fest | 9U D3 | 1-2-0 |
8 | 4/12/2025 | 2025 NCS "BEASTMODE" BELT BASH | 9U OPEN | 0-3-0 |
4 | 4/19/2025 | 2025 NCS Easter Bunny “Bash” | 9U D3 | 1-2-0 |
5 | 5/3/2025 | 2025 NCS "CHAMPS WEAR BELTS" Championship | 9U OPEN (2) | 0-3-0 |
5/10/2025 | 2025 NCS Mother's Day Classic | 9U D3 | 1-2-0 | |
2 | 5/17/2025 | 2025 NCS May Day Championship | 9U D3 | 2-2-1 |
8 | 5/31/2025 | 2025 NCS “Belt Brigade” | 9U D3 | 0-2-1 |
5 | 6/14/2025 | 2025 NCS Ultimate Championship | 9U D3 | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 5 | 3 | ESB Prime 9u | 9U D3 |
4 | tuscaloosa county lookouts 10u | 10U D3 | |
Oct 5 | 2 | ESB Prime 9u | 9U D3 |
9 | B-Town Raptors | 10U D3 | |
Oct 5 | 0 | ESB Prime 9u | 9U D3 |
1 | ESB Select 10U | 10U D3 | |
Oct 12 | 0 | ESB Prime 9u | 9U D3 |
16 | Cullman Baseball Club | 10U D3 | |
Oct 12 | 10 | ESB Prime 9u | 9U D3 |
5 | CBC - Chelsea Cyclones | 10U D3 | |
Oct 12 | 3 | ESB Prime 9u | 9U D3 |
11 | Cullman Baseball Club | 10U D3 | |
Oct 12 | 8 | ESB Prime 9u | 9U D3 |
7 | Fieldhouse Smoke 10u | 10U D3 | |
Oct 26 | 5 | ESB Prime 9u | 9U D3 |
11 | Free State Outlaws | 10U D3 | |
Oct 26 | 1 | ESB Prime 9u | 9U D3 |
14 | North Alabama Crash | 10U D3 | |
Oct 26 | 6 | ESB Prime 9u | 9U D3 |
12 | Free State Outlaws | 10U D3 | |
Nov 2 | 3 | ESB Prime 9u | 9U D3 |
5 | North Alabama Crash | 10U D3 | |
Nov 2 | 4 | ESB Prime 9u | 9U D3 |
6 | B-Town Raptors | 10U D3 | |
Nov 2 | 6 | ESB Prime 9u | 9U D3 |
1 | Warriors | 10U D3 | |
Nov 2 | 3 | ESB Prime 9u | 9U D3 |
5 | North Alabama Crash | 10U D3 | |
Nov 16 | 11 | ESB Prime 9u | 9U D3 |
8 | HBC 9u Elite | 9U D3 | |
Nov 16 | 20 | ESB Prime 9u | 9U D3 |
5 | HBC Select - 9U | 9U D3 | |
Nov 17 | 12 | ESB Prime 9u | 9U D3 |
2 | HBC Select - 9U | 9U D3 | |
Nov 17 | 1 | ESB Prime 9u | 9U D3 |
18 | HBC 9u Elite | 9U D3 | |
Mar 8 | 4 | ESB Prime 9u | 9U D3 |
10 | Lions | 9U D3 | |
Mar 8 | 4 | ESB Prime 9u | 9U D3 |
14 | Royals Blue | 9U D3 | |
Mar 8 | 7 | ESB Prime 9u | 9U D3 |
6 | Aces | 9U D3 | |
Mar 8 | 0 | ESB Prime 9u | 9U D3 |
12 | Apex Athletics | 9U D3 | |
Mar 16 | 6 | ESB Prime 9u | 9U D3 |
1 | Cullman Titans 9U | 9U D3 | |
Mar 16 | 0 | ESB Prime 9u | 9U D3 |
11 | ESB Select 9u | 9U D3 | |
Mar 16 | 8 | ESB Prime 9u | 9U D3 |
10 | ESB Select 9u | 9U D3 | |
Mar 16 | 13 | ESB Prime 9u | 9U D3 |
1 | Cullman Titans 9U | 9U D3 | |
Mar 22 | 8 | ESB Prime 9u | 9U D3 |
14 | Booneville Bucs | 9U D3 | |
Mar 22 | 4 | ESB Prime 9u | 9U D3 |
12 | Mississippi Expos | 9U D3 | |
Mar 22 | 5 | ESB Prime 9u | 9U D3 |
11 | Booneville Bucs | 9U D3 | |
Apr 5 | 16 | ESB Prime 9u | 9U D3 |
4 | VBA Blue | 9U D3 | |
Apr 5 | 3 | ESB Prime 9u | 9U D3 |
15 | Spartans Baseball | 9U D3 | |
Apr 5 | 0 | ESB Prime 9u | 9U D3 |
19 | Dirtbags | 9U D3 | |
Apr 12 | 3 | ESB Prime 9u | 9U D3 |
11 | Rocket City Raptors | 9U D3 | |
Apr 12 | 3 | ESB Prime 9u | 9U D3 |
17 | Royals Blue | 9U D3 | |
Apr 12 | 0 | ESB Prime 9u | 9U D3 |
10 | Cullman Titans 9U | 9U D3 | |
Apr 19 | 7 | ESB Prime 9u | 9U D3 |
9 | Apex Athletics | 9U D3 | |
Apr 19 | 15 | ESB Prime 9u | 9U D3 |
3 | Dirt Brothers Spruill | 9U D3 | |
Apr 19 | 1 | ESB Prime 9u | 9U D3 |
11 | Apex Athletics | 9U D3 | |
May 4 | 6 | ESB Prime 9u | 9U D3 |
16 | Cottondale Chiefs | 9U D3 | |
May 4 | 1 | ESB Prime 9u | 9U D3 |
10 | Next Level Prospects 9U Wilkins | 9U D3 | |
May 4 | 1 | ESB Prime 9u | 9U D3 |
10 | Apex Athletics | 9U D3 | |
May 10 | 3 | ESB Prime 9u | 9U D3 |
5 | Dirtbags | 9U D3 | |
May 10 | 4 | ESB Prime 9u | 9U D3 |
11 | Xplosion | 9U D3 | |
May 10 | 7 | ESB Prime 9u | 9U D3 |
0 | Aces | 9U D3 | |
May 17 | 5 | ESB Prime 9u | 9U D3 |
5 | Xplosion | 9U D3 | |
May 17 | 2 | ESB Prime 9u | 9U D3 |
12 | ESB Select 9u | 9U D3 | |
May 17 | 6 | ESB Prime 9u | 9U D3 |
5 | West Alabama Blazers | 9U D3 | |
May 17 | 1 | ESB Prime 9u | 9U D3 |
11 | Royals Blue | 9U D3 | |
May 17 | 7 | ESB Prime 9u | 9U D3 |
3 | Xplosion | 9U D3 | |
May 31 | 7 | ESB Prime 9u | 9U D3 |
7 | East Coast Sox NA 9U | 9U D3 | |
May 31 | 3 | ESB Prime 9u | 9U D3 |
12 | Shoals Swampers | 9U D2 | |
May 31 | 3 | ESB Prime 9u | 9U D3 |
4 | Shoals Swampers | 9U D2 | |
Jun 14 | 5 | ESB Prime 9u | 9U D3 |
12 | Warriors Baseball Club | 9U D3 | |
Jun 14 | 17 | ESB Prime 9u | 9U D3 |
4 | ESB Athletics Blue | 9U D3 | |
Jun 14 | 2 | ESB Prime 9u | 9U D3 |
12 | VBA Blue | 9U D3 |
Number | Player | Status |
---|---|---|
Easton Blackwell | Active | |
Hart Blanton | Active | |
Jase Bolen | Active | |
Pearce Bradley | Active | |
Jordan Davis | Active | |
James Ferrell | Active | |
Cannon Hoobler | Active | |
Tristan Lowery | Active | |
Jackson Mckinney | Active | |
Hunter Sebren | Active | |
Masyn Sebren | Active | |
Atlas Sourvelis | Active |
Grade Exception
Name | Role |
---|---|
Brad Edwards | Head Coach |
Double Points Event
Cullman-Haleyville, AL
| Michael Beck
Jun 21
Registered Teams: 52
8U | 9U | 10U | 12U | 13U | 14U | 16U
Region World Series
Pigeon Forge, TN
| Michael Beck
Jun 24-29
Registered Teams: 81
7U | 8U | 9U | 10U | 11U | 12U | 13U | 15U | 18U