Cullman Baseball Club
Cullman, AL
Team ID: 25-54806
8 & Under Division 3 Coach Pitch
Record | |
---|---|
W-L-T | 3-9-1 |
Win % | .269 |
Last 10 | 3-6-1 |
Streak | L2 |
Avg Finish | 4.00 |
Ranking Points | 500 |
Stats | |
---|---|
Avg Runs Scored | 10.62 |
Avg Runs Allowed | 16.85 |
Avg Runs Difference | -6.23 |
Runs Scored | 138 |
Runs Allowed | 219 |
vs. Classes | |
---|---|
8U D3 CP | 3-9-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 10/5/2024 | NCS Turf Wars (Saturday Only) | 8U OPEN CP | 0-3-0 |
4 | 10/12/2024 | NCS Southeast State Championship (Saturday Only) | 8U OPEN CP | 1-2-1 |
6 | 10/26/2024 | NCS Halloween Scream (Saturday Only) | 8U OPEN CP | 1-2-0 |
3 | 3/16/2025 | 2025 NCS March Madness (Sunday Only) | 8U OPEN CP | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 5 | 1 | Cullman Baseball Club | 8U D3 CP |
18 | 5 Star Bombers | 8U D3 CP | |
Oct 5 | 4 | Cullman Baseball Club | 8U D3 CP |
19 | Warriors Baseball | 8U D3 CP | |
Oct 5 | 20 | Cullman Baseball Club | 8U D3 CP |
21 | Boom Sticks | 8U D3 CP | |
Oct 12 | 9 | Cullman Baseball Club | 8U D3 CP |
19 | HEL 8U REC PLUS | 8U D3 CP | |
Oct 12 | 20 | Cullman Baseball Club | 8U D3 CP |
20 | Boom Sticks | 8U D3 CP | |
Oct 12 | 9 | Cullman Baseball Club | 8U D3 CP |
21 | Cove Crushers | 8U D3 CP | |
Oct 12 | 19 | Cullman Baseball Club | 8U D3 CP |
15 | Boom Sticks | 8U D3 CP | |
Oct 26 | 2 | Cullman Baseball Club | 8U D3 CP |
20 | West Alabama Stix | 8U D3 CP | |
Oct 26 | 20 | Cullman Baseball Club | 8U D3 CP |
17 | Boom Sticks | 8U D3 CP | |
Oct 26 | 4 | Cullman Baseball Club | 8U D3 CP |
16 | 5 Star Bombers | 8U D3 CP | |
Mar 16 | 18 | Cullman Baseball Club | 8U D3 CP |
8 | ESB Athletics Blue 8u | 8U D3 CP | |
Mar 16 | 4 | Cullman Baseball Club | 8U D3 CP |
9 | USA Prime SE 8U- Stars | 8U D3 CP | |
Mar 16 | 8 | Cullman Baseball Club | 8U D3 CP |
16 | Primetime Baseball | 8U D3 CP |
Number | Player | Status |
---|---|---|
Shepard Almonte | Active | |
Graham Cooley | Active | |
Ingram Easterwood | Active | |
Brooks Harrison | Active | |
Major Johnson | Active | |
Greyson Martin | Active | |
Fisher Pruett | Active | |
Rowen Taylor | Active | |
Tyler Thompson | Active | |
Dray Weldon | Active | |
Luke Whittle | Active | |
Kohen Woodard | Active |
Name | Role |
---|---|
Justin Pruett | Head Coach |
Double Points Event
Cullman-Haleyville-Russellville, AL
| Michael Beck
Mar 22
Registered Teams: 65
6U | 7U | 8U | 9U | 10U | 11U | 12U
Triple Points Event
Cullman, AL
| Michael Beck
Apr 5
Registered Teams: 71
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U
Triple Points Event
Cullman, AL
| Michael Beck
Apr 12
Registered Teams: 73
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 18U
Triple Points Event
Cullman, AL
| Michael Beck
Apr 26
Registered Teams: 51
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 18U
Triple Points Event
Cullman, AL
| Michael Beck
May 3
Registered Teams: 75
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 18U
Triple Points Event
Albertville-Cullman, AL
| Michael Beck
May 17-18
Registered Teams: 85
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 18U
Triple Points Event
Albertville-Cullman, AL
| Michael Beck
May 30 - Jun 1
Registered Teams: 62
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 18U
Triple Points Event
Cullman, AL
| Michael Beck
Jun 7-8
Registered Teams: 25
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 18U