Prospex Baseball
Arab, AL
Team ID: 25-57381
10 & Under Division 3
Record | |
---|---|
W-L-T | 22-7-0 |
Win % | .759 |
Last 10 | 8-2-0 |
Streak | W5 |
Avg Finish | 3.00 |
Ranking Points | 6650 |
Stats | |
---|---|
Avg Runs Scored | 8.21 |
Avg Runs Allowed | 4.03 |
Avg Runs Difference | 4.17 |
Runs Scored | 238 |
Runs Allowed | 117 |
vs. Classes | |
---|---|
10U REC | 2-0-0 |
10U D3 | 15-6-0 |
10U D2 | 4-1-0 |
10U D1 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 10/6/2024 | NCS Turf Wars (Sunday Only) | 10U OPEN | 3-0-0 |
2 | 3/16/2025 | 2025 NCS March Madness (Sunday Only) | 10U D3 | 3-1-0 |
5 | 4/5/2025 | 2025 NCS "Heart of a Champion" Slam-Fest | 10U OPEN | 1-2-0 |
3 | 5/3/2025 | NCS Turf Wars IV (Belts) | 10U D3 | 3-1-0 |
8 | 5/17/2025 | 2025 NCS Alabama State Championship | 10U OPEN | 4-1-0 |
4 | 5/30/2025 | 2025 NCS Southeast State Championship | 10U OPEN | 3-1-0 |
1 | 6/12/2025 | 2025 NCS Southeast Albertville World Series | 10U OPEN | 5-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 6 | 8 | Prospex Baseball | 10U D3 |
5 | 5 star shockers 10u. | 10U D3 | |
Oct 6 | 7 | Prospex Baseball | 10U D3 |
1 | Seventeen Baseball Club White | 10U D3 | |
Oct 6 | 5 | Prospex Baseball | 10U D3 |
4 | Seventeen Baseball Club White | 10U D3 | |
Mar 16 | 19 | Prospex Baseball | 10U D3 |
0 | ESB Athletics Blue 10u | 10U D3 | |
Mar 16 | 18 | Prospex Baseball | 10U D3 |
0 | ESB Select 10U | 10U D3 | |
Mar 16 | 10 | Prospex Baseball | 10U D3 |
2 | D3 10u | 10U D3 | |
Mar 16 | 0 | Prospex Baseball | 10U D3 |
10 | Cullman Baseball Club | 10U D3 | |
Apr 5 | 4 | Prospex Baseball | 10U D3 |
3 | Hartselle Speed | 10U D3 | |
Apr 5 | 3 | Prospex Baseball | 10U D3 |
5 | Thunder 10U | 10U D3 | |
Apr 5 | 3 | Prospex Baseball | 10U D3 |
5 | Cullman Baseball Club | 10U D3 | |
May 3 | 8 | Prospex Baseball | 10U D3 |
0 | USA Prime SE 10U- Fox | 10U D3 | |
May 3 | 7 | Prospex Baseball | 10U D3 |
0 | Stealth Baseball | 10U REC | |
May 4 | 6 | Prospex Baseball | 10U D3 |
3 | Stealth Baseball | 10U REC | |
May 4 | 4 | Prospex Baseball | 10U D3 |
12 | BC Athletics 10u | 10U D2 | |
May 17 | 13 | Prospex Baseball | 10U D3 |
2 | Knights Knation Alabama - 10u | 10U D3 | |
May 17 | 3 | Prospex Baseball | 10U D3 |
12 | Etowah County Athletics | 10U D3 | |
May 18 | 12 | Prospex Baseball | 10U D3 |
5 | East Coast Sox 10U | 10U D2 | |
May 18 | 12 | Prospex Baseball | 10U D3 |
0 | Tribe | 10U D3 | |
May 18 | 5 | Prospex Baseball | 10U D3 |
3 | MAFIA 10u Red | 10U D3 | |
May 31 | 16 | Prospex Baseball | 10U D3 |
7 | Tribe | 10U D3 | |
May 31 | 15 | Prospex Baseball | 10U D3 |
5 | USA Prime SE 10U- Sanders | 10U D2 | |
Jun 1 | 3 | Prospex Baseball | 10U D3 |
4 | Seventeen Baseball Club White | 10U D3 | |
Jun 1 | 9 | Prospex Baseball | 10U D3 |
3 | Etowah County Athletics | 10U D3 | |
Jun 13 | 6 | Prospex Baseball | 10U D3 |
12 | Saltillo Storm Jaco 10U | 10U D3 | |
Jun 13 | 13 | Prospex Baseball | 10U D3 |
2 | La Diamond Cutters | 10U D1 | |
Jun 14 | 6 | Prospex Baseball | 10U D3 |
5 | Remix | 10U D3 | |
Jun 14 | 12 | Prospex Baseball | 10U D3 |
0 | East Coast Sox 10U NA Marucci | 10U D3 | |
Jun 14 | 3 | Prospex Baseball | 10U D3 |
1 | South Boro Sluggers | 10U D2 | |
Jun 15 | 8 | Prospex Baseball | 10U D3 |
6 | South Boro Sluggers | 10U D2 |
Number | Player | Status |
---|---|---|
1 | Trevor Evans | Active |
2 | Hayes Ryals | Active |
4 | Jace Isom | Active |
5 | Barrett Upton | Active |
7 | Rhett Mcalpin | Active |
10 | Tyson Sampson | Active |
15 | Cooper Martin | Active |
19 | Liam Ransom | Active |
Name | Role |
---|---|
Dempsey Isom | Head Coach |
This team is not registered for any upcoming National Championship Sports events.