Riverdogs
Florence, AL
Team ID: 25-63611
10 & Under Division 3
Record | |
---|---|
W-L-T | 13-14-0 |
Win % | .481 |
Last 10 | 4-6-0 |
Streak | L4 |
Avg Finish | 3.00 |
Ranking Points | 3300 |
Stats | |
---|---|
Avg Runs Scored | 6.33 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 0.33 |
Runs Scored | 171 |
Runs Allowed | 162 |
vs. Classes | |
---|---|
9U D3 | 0-2-0 |
10U REC | 2-0-0 |
10U D3 | 10-11-0 |
10U D2 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 3/22/2025 | 2025 NCS Hit-N-Run Classic | 10U OPEN | 2-2-0 |
3 | 3/29/2025 | 2025 NCS "Rip City" Championship | 10U D3 | 1-3-0 |
2 | 4/12/2025 | 2025 NCS "BEASTMODE" BELT BASH | 10U OPEN (2) | 3-2-0 |
2 | 4/26/2025 | 2025 NCS "Top Gun" Super NIT (BELTS) | 10U OPEN (2) | 3-1-0 |
5/10/2025 | 2025 NCS Mother's Day Classic | 10U OPEN | 1-1-0 | |
2 | 5/31/2025 | 2025 NCS “Belt Brigade” | 10U D3 | 3-2-0 |
7 | 6/7/2025 | 2025 "KING OF NCS BELT BASH" Super NIT(8u is 1 Day) | 10U D3 | 0-3-0 |
6/19/2025 | 2025 NCS Southeast Nashville World Series | 10U OPEN | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 22 | 5 | Riverdogs | 10U D3 |
8 | Valor 10u | 10U D3 | |
Mar 22 | 4 | Riverdogs | 10U D3 |
3 | Five star mafia | 10U D3 | |
Mar 22 | 1 | Riverdogs | 10U D3 |
9 | East Cobb Astros Southeast 10U | 10U D3 | |
Mar 22 | 13 | Riverdogs | 10U D3 |
1 | Five star mafia | 10U D3 | |
Mar 29 | 13 | Riverdogs | 10U D3 |
5 | Bearcat Baseball Academy 10u | 10U D3 | |
Mar 29 | 9 | Riverdogs | 10U D3 |
10 | Free State Outlaws | 10U D3 | |
Mar 29 | 2 | Riverdogs | 10U D3 |
3 | North Alabama Crash | 10U D3 | |
Mar 29 | 2 | Riverdogs | 10U D3 |
12 | Free State Outlaws | 10U D3 | |
Apr 12 | 4 | Riverdogs | 10U D3 |
3 | USA Prime SE 10U- Sanders | 10U D2 | |
Apr 12 | 4 | Riverdogs | 10U D3 |
8 | North Alabama Crash | 10U D3 | |
Apr 12 | 10 | Riverdogs | 10U D3 |
7 | Brawlers 10U | 10U D3 | |
Apr 12 | 1 | Riverdogs | 10U D3 |
13 | North Alabama Crash | 10U D3 | |
Apr 12 | 12 | Riverdogs | 10U D3 |
5 | Stealth Baseball | 10U REC | |
Apr 26 | 8 | Riverdogs | 10U D3 |
5 | Deshler Tigers 10U 2033 | 10U REC | |
Apr 26 | 12 | Riverdogs | 10U D3 |
7 | ESB Athletics Blue 10u | 10U D3 | |
Apr 26 | 4 | Riverdogs | 10U D3 |
11 | FC Elite | 10U D3 | |
Apr 26 | 2 | Riverdogs | 10U D3 |
1 | ESB Select 10U | 10U D3 | |
May 10 | 1 | Riverdogs | 10U D3 |
2 | North Alabama UNITED | 10U D3 | |
May 10 | 4 | Riverdogs | 10U D3 |
3 | FC Elite | 10U D3 | |
May 31 | 15 | Riverdogs | 10U D3 |
2 | North Alabama UNITED | 10U D3 | |
May 31 | 5 | Riverdogs | 10U D3 |
7 | Free State Outlaws | 10U D3 | |
May 31 | 11 | Riverdogs | 10U D3 |
1 | Free State Outlaws | 10U D3 | |
May 31 | 3 | Riverdogs | 10U D3 |
15 | Corner 10U | 10U D3 | |
May 31 | 17 | Riverdogs | 10U D3 |
4 | BTB-RED | 10U D3 | |
Jun 7 | 5 | Riverdogs | 10U D3 |
6 | Blackout | 9U D3 | |
Jun 7 | 4 | Riverdogs | 10U D3 |
5 | US Elite Baseball | 10U D2 | |
Jun 8 | 0 | Riverdogs | 10U D3 |
6 | Blackout | 9U D3 |
Number | Player | Status |
---|---|---|
1 |
Bryce Page
Guest Player: 2025 NCS Southeast Nashville World Series
|
Active |
2 | Luke Wood | Active |
5 | Oliver Hendon | Active |
8 | Cash Stutts | Active |
9 |
Rhett Montgomery
Guest Player: 2025 NCS Southeast Nashville World Series
|
Active |
10 | Jase Hoffmann | Active |
12 | Gavin Malesky | Active |
14 | Bryce Shelton | Active |
20 | Camden Heathcoat | Active |
24 | John Thomas Bacon | Active |
85 | Lucas Chambers | Active |
Dawson Fisher | Active | |
25 | Raylan Herston | Active |
Grant Holcomb
Guest Player: 2025 NCS Southeast Nashville World Series
|
Active | |
Easton Huggins
Guest Player: 2025 NCS Southeast Nashville World Series
|
Active | |
Brantley Jackson
Guest Player: 2025 NCS Southeast Nashville World Series
|
Active |
Grade Exception
Name | Role |
---|---|
Chad Hendon | Head Coach |
Region World Series
Nashville, TN
| Michael Beck
Jun 19-22
Registered Teams: 31
9U | 10U | 12U | 13U | 14U