Regulators
Sun city west, AZ
Team ID: 25-65447
40 and over MENS AAA
Record | |
---|---|
W-L-T | 2-2-0 |
Win % | .500 |
Last 10 | 2-2-0 |
Streak | L2 |
Avg Finish | 9.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 15.00 |
Avg Runs Allowed | 15.50 |
Avg Runs Difference | -0.50 |
Runs Scored | 60 |
Runs Allowed | 62 |
vs. Classes | |
---|---|
40s MENS AAA | 2-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 3/15/2025 | NCS SENIOR - SPRING CHAMPIONSHIP - PROGRESSIVE CASH POT (N.I.T. QUALIFIER) | 40s MENS AAA | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 15 | 15 | Regulators | 40s MENS AAA |
4 | Stay Fly | 40s MENS AAA | |
Mar 15 | 18 | Regulators | 40s MENS AAA |
17 | Skrewballz | 40s MENS AAA | |
Mar 15 | 19 | Regulators | 40s MENS AAA |
25 | Skrewballz | 40s MENS AAA | |
Mar 16 | 8 | Regulators | 40s MENS AAA |
16 | DadBods | 40s MENS AAA |
Number | Player | Class | Status |
---|---|---|---|
2 | Alfred Arenas | MAJOR | Active |
07 | Scott Budd | AAA | Active |
28 | Ronald Burgemeyer | AAA | Active |
Daniel Dunklin | AAA | Active | |
00 | Daniel Miles | AAA | Active |
5 | Tommy Mestas | AAA | Active |
13 | Chris Sousa | AAA | Active |
15 | Tony LEFOR | AAA | Active |
21 | Patrick Sanchez | AAA | Active |
23 | Chris Summers | AAA | Active |
32 | Mario Oliva | AAA | Active |
Chris Pate | AAA | Active | |
Federico Salas III | MAJOR | Active | |
Justin Sherwin | AAA | Active |
Name | Role |
---|---|
Daniel Dunklin | Head Coach |
Chris Sousa | Assistant Coach |
Double Points Qualifier
Phoenix, AZ
| JP Morgan
Apr 5-6
Registered Teams: 30
40 & Over | 50 & Over | 55 & Over
Double Points Qualifier
Peoria, AZ
| JP Morgan
May 3-4
Registered Teams: 13
40 & Over | 50 & Over | 55 & Over
Super Series Nationals
PRESCOTT, AZ
| JP Morgan
May 15-18
Registered Teams: 13
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over | 75 & Over
Qualifier
Prescott Valley, AZ
| JP Morgan
Jun 5-8
Registered Teams: 9
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over | 75 & Over | 80 & Over