Stay Fly
Chino Valley, AZ
Team ID: 25-62864
40 and over MENS AAA
Record | |
---|---|
W-L-T | 4-12-0 |
Win % | .250 |
Last 10 | 2-8-0 |
Streak | L2 |
Avg Finish | 6.00 |
Ranking Points | 400 |
Stats | |
---|---|
Avg Runs Scored | 14.13 |
Avg Runs Allowed | 17.19 |
Avg Runs Difference | -3.06 |
Runs Scored | 226 |
Runs Allowed | 275 |
vs. Classes | |
---|---|
40s MENS MAJOR | 0-1-0 |
40s MENS AAA | 4-10-0 |
50s MENS AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 1/25/2025 | NCS SENIOR WINTER KICKOFF (N.I.T. QUALIFIER) | 40s MENS AAA | 2-3-0 |
8 | 2/8/2025 | NCS SENIOR - ONE DAY - SUPER BOWL BASH (LIMITED SPOTS) | 40s MENS AAA | 0-3-0 |
5 | 2/15/2025 | NCS SENIOR WINTER CHAMPIONSHIP - BASH 4 BATS (N.I.T QUALIFIER)(*STAR EVENT*) | 40s MENS AAA | 1-3-0 |
7 | 3/15/2025 | NCS SENIOR - SPRING CHAMPIONSHIP - PROGRESSIVE CASH POT (N.I.T. QUALIFIER) | 40s MENS AAA | 1-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jan 25 | 12 | Stay Fly | 40s MENS AAA |
19 | Team Hitz | 40s MENS AAA | |
Jan 25 | 21 | Stay Fly | 40s MENS AAA |
11 | We Bruise Easy | 40s MENS AAA | |
Jan 25 | 23 | Stay Fly | 40s MENS AAA |
29 | Mis Hermanos | 50s MENS AAA | |
Jan 25 | 16 | Stay Fly | 40s MENS AAA |
20 | Skrewballz | 40s MENS AAA | |
Jan 25 | 24 | Stay Fly | 40s MENS AAA |
15 | We Bruise Easy | 40s MENS AAA | |
Feb 8 | 15 | Stay Fly | 40s MENS AAA |
18 | Skrewballz | 40s MENS AAA | |
Feb 8 | 13 | Stay Fly | 40s MENS AAA |
19 | Where's 5 At? | 40s MENS AAA | |
Feb 8 | 18 | Stay Fly | 40s MENS AAA |
22 | BTB | 40s MENS MAJOR | |
Feb 15 | 17 | Stay Fly | 40s MENS AAA |
19 | BORRACHOS 2.0 | 40s MENS AAA | |
Feb 15 | 10 | Stay Fly | 40s MENS AAA |
6 | Jokerswild | 40s MENS AAA | |
Feb 16 | 8 | Stay Fly | 40s MENS AAA |
18 | BORRACHOS 2.0 | 40s MENS AAA | |
Feb 15 | 17 | Stay Fly | 40s MENS AAA |
26 | MASH INC. AZ | 40s MENS AAA | |
Mar 15 | 4 | Stay Fly | 40s MENS AAA |
15 | Regulators | 40s MENS AAA | |
Mar 15 | 16 | Stay Fly | 40s MENS AAA |
3 | DadBods | 40s MENS AAA | |
Mar 16 | 3 | Stay Fly | 40s MENS AAA |
19 | Team Hitz | 40s MENS AAA | |
Mar 15 | 9 | Stay Fly | 40s MENS AAA |
16 | MASH INC. AZ | 40s MENS AAA |
Number | Player | Class | Status |
---|---|---|---|
Robert Ayala | MAJOR | Active | |
Louis Benavente | MAJOR | Active | |
Steven Carter | AAA | Active | |
Greg Dawson | AAA | Active | |
Robert Garza | AAA | Pending | |
Jose Gonzales | MAJOR | Active | |
Michael Green | AAA | Active | |
Casey Keyes | E | Active | |
Christian Long | AAA | Active | |
James Maguire | AAA | Pending | |
Robert Oden | MAJOR | Active | |
Brian Reeck | D | Active | |
Jason Sutton | AAA | Active | |
David Sweeney | AAA | Active | |
Parrish Tate | AAA | Active | |
Paul Winans | AAA | Active | |
Jason Wood | AAA | Active | |
Charlie Young | AAA | Active |
Name | Role |
---|---|
Jason Wood | Head Coach |
Double Points Qualifier
Phoenix, AZ
| JP Morgan
Apr 5-6
Registered Teams: 30
40 & Over | 50 & Over | 55 & Over
Super Series Nationals
PRESCOTT, AZ
| JP Morgan
May 15-18
Registered Teams: 13
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over | 75 & Over
Qualifier
Prescott Valley, AZ
| JP Morgan
Jun 5-8
Registered Teams: 9
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over | 75 & Over | 80 & Over
Qualifier
Prescott Valley, AZ
| JP Morgan
Jun 26-29
Registered Teams: 8
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over | 75 & Over | 80 & Over
Qualifier
PRESCOTT, AZ
| JP Morgan
Jul 17-20
Registered Teams: 8
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over
Qualifier
FLAGSTAFF, AZ
| JP Morgan
Jul 26-27
Registered Teams: 5
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over
Qualifier
PRESCOTT, AZ
| JP Morgan
Jul 31 - Aug 3
Registered Teams: 7
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over | 75 & Over
Qualifier
FLAGSTAFF, AZ
| JP Morgan
Aug 16-17
Registered Teams: 10
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over
Qualifier
FLAGSTAFF, AZ
| JP Morgan
Aug 30-31
Registered Teams: 6
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over
Qualifier
MARICOPA, AZ
| JP Morgan
Oct 2-5
Registered Teams: 3
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over
Qualifier
PEORIA, AZ
| JP Morgan
Oct 18-19
Registered Teams: 6
40 & Over | 50 & Over | 55 & Over
Double Points Qualifier
PEORIA, AZ
| JP Morgan
Nov 1-2
Registered Teams: 6
40 & Over | 50 & Over | 55 & Over
Super Series Nationals
Las Vegas, NV
| Jay Zetz
Dec 4-8
Registered Teams: 20
35 & Over | 40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over
Qualifier
MARICOPA, AZ
| JP Morgan
Dec 11-14
Registered Teams: 5
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over