Dirty Glove
Arlington, TX
Team ID: 25-62284
40 and over MENS AAA
Record | |
---|---|
W-L-T | 13-10-0 |
Win % | .565 |
Last 10 | 8-2-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 1600 |
Stats | |
---|---|
Avg Runs Scored | 17.48 |
Avg Runs Allowed | 16.74 |
Avg Runs Difference | 0.74 |
Runs Scored | 402 |
Runs Allowed | 385 |
vs. Classes | |
---|---|
40s MENS AAA | 13-9-0 |
50s MENS MAJOR | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 1/4/2025 | 2025 40s Winter KICKOFF | 40s MENS AAA | 3-2-0 |
5 | 1/18/2025 | Winter Madness | 40s MENS AAA | 0-3-0 |
7 | 2/8/2025 | FREEZE OUT 40S | 40s MENS AAA | 1-3-0 |
1 | 2/22/2025 | SWING FOR BLING | 40s MENS AAA | 5-0-0 |
4 | 3/15/2025 | Spring BASH | 40s MENS AAA | 4-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Jan 4 | 18 | Dirty Glove | 40s MENS AAA |
19 | Venom | 40s MENS AAA | |
Jan 4 | 16 | Dirty Glove | 40s MENS AAA |
14 | Fixer Uppers | 40s MENS AAA | |
Jan 4 | 20 | Dirty Glove | 40s MENS AAA |
6 | Texas Coyotes | 40s MENS AAA | |
Jan 4 | 19 | Dirty Glove | 40s MENS AAA |
18 | OUTLAWS AND OUTSIDERS | 40s MENS AAA | |
Jan 4 | 13 | Dirty Glove | 40s MENS AAA |
16 | Ultra Softball/US | 40s MENS AAA | |
Jan 18 | 11 | Dirty Glove | 40s MENS AAA |
14 | Gotham Knights | 40s MENS AAA | |
Jan 18 | 12 | Dirty Glove | 40s MENS AAA |
16 | DTX SWAG | 40s MENS AAA | |
Jan 18 | 3 | Dirty Glove | 40s MENS AAA |
18 | Venom | 40s MENS AAA | |
Feb 8 | 17 | Dirty Glove | 40s MENS AAA |
24 | GND/TNR/PW | 40s MENS AAA | |
Feb 8 | 18 | Dirty Glove | 40s MENS AAA |
9 | Gotham Knights | 40s MENS AAA | |
Feb 8 | 22 | Dirty Glove | 40s MENS AAA |
23 | DTX SWAG | 40s MENS AAA | |
Feb 8 | 16 | Dirty Glove | 40s MENS AAA |
24 | Ultra Softball/US | 40s MENS AAA | |
Feb 22 | 31 | Dirty Glove | 40s MENS AAA |
21 | V40'S MASTER | 40s MENS AAA | |
Feb 22 | 21 | Dirty Glove | 40s MENS AAA |
20 | 22AD WHITE | 40s MENS AAA | |
Feb 22 | 14 | Dirty Glove | 40s MENS AAA |
12 | Kaos Kings | 40s MENS AAA | |
Feb 22 | 23 | Dirty Glove | 40s MENS AAA |
14 | Gotham Knights | 40s MENS AAA | |
Feb 22 | 21 | Dirty Glove | 40s MENS AAA |
20 | Players Only 40s | 40s MENS AAA | |
Mar 15 | 12 | Dirty Glove | 40s MENS AAA |
11 | 22AD WHITE | 40s MENS AAA | |
Mar 15 | 15 | Dirty Glove | 40s MENS AAA |
20 | Silverback Softball Club 50's | 50s MENS MAJOR | |
Mar 15 | 21 | Dirty Glove | 40s MENS AAA |
20 | Caribes de Frisco | 40s MENS AAA | |
Mar 15 | 28 | Dirty Glove | 40s MENS AAA |
13 | BAM | 40s MENS AAA | |
Mar 15 | 17 | Dirty Glove | 40s MENS AAA |
20 | GND/TNR/PW | 40s MENS AAA | |
Mar 15 | 14 | Dirty Glove | 40s MENS AAA |
13 | Players Only 40s | 40s MENS AAA |
Number | Player | Class | Status |
---|---|---|---|
0 | Kia Sipraseuth | AAA | Active |
3 | Michael Sims | AAA | Active |
7 | David Maldonado | AAA | Active |
8 | Richard Young | AAA | Active |
9 | Jose Montes | AAA | Active |
12 | Micheal Haley | AAA | Active |
21 | Cheserick Pope | AAA | Active |
36 | Maurice Gibson | AAA | Active |
42 | Ricardo Jones | AAA | Active |
54 | Douglas Schaper | AAA | Active |
55 | Bruce E Maxwell | AAA | Active |
72 | Marcus Colbert | AAA | Active |
jason felix
Guest Player: SENIOR SPRING WORLDS
|
Active | ||
74 | Derrick Howard | AAA | Active |
81 | John Maldonado | AAA | Active |
92 | Keith Love | AAA | Active |
99 | Richard Jackson | AAA | Active |
Jamaal Webb | AAA | Active |
Name | Role |
---|---|
Richard Young | Head Coach |
Qualifier
San Angelo, TX
| Matt McGee
Mar 29-30
Registered Teams: 39
40 & Over | 50 & Over | 55 & Over
Qualifier
Qualifier
Qualifier
Super Series Nationals
Qualifier
Qualifier
Qualifier
Qualifier
Super Series Nationals
Waxahachie, TX
| Matt McGee
Aug 23-24
Registered Teams: 46
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over
Qualifier