Olympic Club
San Francisco, CA
Team ID: 25-63392
40 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Alejandro Alcaraz | AAA | Active | |
Louis Alessandria | AAA | Active | |
KEVIN BARRY | AAA | Pending | |
Erik Bianchi | AAA | Active | |
Adam Callan | AAA | Active | |
Michael Carmignani | AAA | Active | |
Ryan Crowley | AAA | Active | |
Jamie Diamond | AAA | Pending | |
Chase Fontaine | Pending | ||
Joe Jacobitz | AAA | Active | |
Joseph McLoughlin | AAA | Active | |
Dante Mutto | AAA | Active | |
Anthony Rea | AAA | Active | |
Joseph Shasky III | AAA | Active | |
Andrew Smith | AAA | Pending | |
Brent Sullivan | Pending | ||
Michael Tursi | AAA | Active | |
Dan Vincenzi | AAA | Active |
Name | Role |
---|---|
Dan Vincenzi | Head Coach |
Qualifier
Brentwood, CA
| Jay Zetz
May 18
Registered Teams: 5
Adult | 35 & Over | 40 & Over | 55 & Over
Super Series Nationals
Las Vegas, NV
| Jay Zetz
Dec 4-8
Registered Teams: 20
35 & Over | 40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over