Dulins Dodgers 14u - McMillion
Gunter, TX
Team ID: 25-63966
14 & Under Division 1
Record | |
---|---|
W-L-T | 4-2-1 |
Win % | .643 |
Last 10 | 4-2-1 |
Streak | W3 |
Avg Finish | 10.00 |
Ranking Points | 100 |
Stats | |
---|---|
Avg Runs Scored | 4.57 |
Avg Runs Allowed | 5.86 |
Avg Runs Difference | -1.29 |
Runs Scored | 32 |
Runs Allowed | 41 |
vs. Classes | |
---|---|
14U D2 | 2-0-1 |
14U D1 | 2-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 3/22/2025 | TSB MARCH MADNESS | 14U OPEN | 1-1-1 |
4/5/2025 | NCS DFW Super NIT (TSB) CANCELLED | 14U OPEN | 0-0-0 | |
5/3/2025 | TSB TURNTWO CLASSIC AT MELISSA | 14U OPEN | 3-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 22 | 6 | Dulins Dodgers 14u - McMillion | 14U D1 |
3 | TR Baseball 14u | 14U D2 | |
Mar 22 | 5 | Dulins Dodgers 14u - McMillion | 14U D1 |
5 | Texas Knights 14u Black | 14U D2 | |
Mar 23 | 0 | Dulins Dodgers 14u - McMillion | 14U D1 |
20 | Canes Southwest 14u Pastrana | 14U D1 | |
May 4 | 9 | Dulins Dodgers 14u - McMillion | 14U D1 |
8 | Dallas Tigers Hernandez 2029 | 14U D1 | |
May 4 | 5 | Dulins Dodgers 14u - McMillion | 14U D1 |
3 | Ropes Flo/Pate 14u | 14U D1 | |
May 3 | 1 | Dulins Dodgers 14u - McMillion | 14U D1 |
2 | Stix West 2029 | 14U D1 | |
May 3 | 6 | Dulins Dodgers 14u - McMillion | 14U D1 |
0 | Canes SW Longacre 14u | 14U D2 |
Number | Player | Status |
---|---|---|
Parker Bradshaw
Guest Player: TSB TURNTWO CLASSIC AT MELISSA
|
Active | |
1 | Hayden Rogers | Active |
3 | Ryne Profita | Active |
7 | Jake Henry | Active |
12 | Cale Prascher | Active |
13 | Colt Cotten | Active |
14 | Benjamin Edenfield | Active |
15 | Ben Luedke | Active |
Jaxon Noble
Guest Player: TSB TURNTWO CLASSIC AT MELISSA
|
Active | |
26 | Wilson Riemer | Active |
34 | Jaxson Johannes | Active |
99 | IAN AULT | Active |
Emerson Vaghela
Guest Player: TSB TURNTWO CLASSIC AT MELISSA
|
Active |
Single Points Event
MELISSA, TX
| Travel Sports Baseball
May 3-4, 2025
Registered Teams: 49
8U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Dallas, Grapevine, Gunter, Mesquite, TX
| Travel Sports Baseball
May 10-11
Registered Teams: 203
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Bedford, Burleson, Grapevine, Richardson, TX
| Travel Sports Baseball
May 24-25
Registered Teams: 241
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, McKinney, Midlothian, North Richland Hills, TX
| Travel Sports Baseball
May 30 - Jun 1
Registered Teams: 243
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Burleson, Grapevine, Mansfield, Mesquite, Richardson, TX
| Travel Sports Baseball
Jun 7-8
Registered Teams: 228
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U