Fannin Fury
Dodd City, TX
Team ID: 25-57261
14 & Under Division 2
Record | |
---|---|
W-L-T | 6-9-0 |
Win % | .400 |
Last 10 | 3-7-0 |
Streak | L1 |
Avg Finish | 8.00 |
Ranking Points | 1050 |
Stats | |
---|---|
Avg Runs Scored | 4.47 |
Avg Runs Allowed | 4.40 |
Avg Runs Difference | 0.07 |
Runs Scored | 67 |
Runs Allowed | 66 |
vs. Classes | |
---|---|
13U D1 | 1-0-0 |
14U D3 | 1-0-0 |
14U D2 | 3-5-0 |
14U D1 | 1-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 8/31/2024 | TSB LABOR DAY CHAMPIONSHIP (Double Points) | 14U OPEN | 2-2-0 |
5 | 10/19/2024 | TSB DIAMOND WARS | 14U OPEN | 1-2-0 |
12 | 2/22/2025 | TSB SEASON OPENER (DOUBLE POINTS) | 14U OPEN | 2-3-0 |
11 | 3/15/2025 | TSB 18TH ANNUAL ST PATTYS SMASH | 14U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 13 | Fannin Fury | 14U D2 |
2 | Southlake Dragons - Pickard | 14U D3 | |
Aug 31 | 1 | Fannin Fury | 14U D2 |
10 | MVP Black | 14U D2 | |
Sep 1 | 2 | Fannin Fury | 14U D2 |
7 | Arlington Twins - Stephen | 14U D1 | |
Sep 1 | 4 | Fannin Fury | 14U D2 |
3 | Arlington Braves - Ownby | 14U D2 | |
Oct 20 | 3 | Fannin Fury | 14U D2 |
9 | Midlothian Cats - Sugg | 14U D2 | |
Oct 19 | 6 | Fannin Fury | 14U D2 |
5 | Texas Sluggers | 14U D1 | |
Oct 19 | 2 | Fannin Fury | 14U D2 |
4 | Texas Travelers - Broyles | 14U D1 | |
Feb 23 | 5 | Fannin Fury | 14U D2 |
2 | Canes - North Texas Premier | 13U D1 | |
Feb 23 | 2 | Fannin Fury | 14U D2 |
3 | UB Texas - Pemberton | 14U D1 | |
Feb 23 | 6 | Fannin Fury | 14U D2 |
1 | Dallas Tigers Nester | 14U D2 | |
Feb 22 | 1 | Fannin Fury | 14U D2 |
3 | Dallas Tigers Orange | 14U D2 | |
Feb 22 | 2 | Fannin Fury | 14U D2 |
3 | Texas Rynos Gray | 14U D1 | |
Mar 15 | 2 | Fannin Fury | 14U D2 |
6 | Bay Area Knights | 14U D2 | |
Mar 15 | 12 | Fannin Fury | 14U D2 |
0 | Dulins Dodgers 2029 - Navarrette | 14U D2 | |
Mar 16 | 6 | Fannin Fury | 14U D2 |
8 | CS COUGS | 14U D2 |
Number | Player | Status |
---|---|---|
2 | Kyston Winship | Active |
3 | Tyler Denney | Active |
6 | Carson Lindsey | Active |
8 | Westin Hicks | Active |
11 | Gantz Allen | Active |
15 | Jaxon Dykes | Active |
23 | Eastyn Weissert | Active |
27 | Karson Hines | Active |
59 | Judd Shipman | Active |
99 | braedyn barnes | Active |
Seth Scoggins | Active | |
Jayce Smith | Active |
Name | Role |
---|---|
Heath Weissert | Head Coach |
Single Points Event
Arlington, Bedford, Celina, Grapevine, Mesquite, North Richland Hills, Richardson, TX
| Travel Sports Baseball
Mar 29-30
Registered Teams: 227
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Melissa, TX
| Tracy Black
Apr 5-6
Registered Teams: 53
9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, Melissa, Mesquite, TX
| Travel Sports Baseball
Apr 18-19
Registered Teams: 130
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Wichita Falls, TX
| Stephen Cruz
May 3-4
Registered Teams: 30
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, McKinney, Midlothian, North Richland Hills, TX
| Travel Sports Baseball
May 31 - Jun 1
Registered Teams: 226
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U