Canes Southwest 14u Pastrana
Celina, TX
Team ID: 25-55621
14 & Under Division 1
Record | |
---|---|
W-L-T | 14-6-2 |
Win % | .682 |
Last 10 | 6-2-2 |
Streak | L1 |
Avg Finish | 6.00 |
Ranking Points | 800 |
Stats | |
---|---|
Avg Runs Scored | 7.14 |
Avg Runs Allowed | 3.41 |
Avg Runs Difference | 3.73 |
Runs Scored | 157 |
Runs Allowed | 75 |
vs. Classes | |
---|---|
13U D1 | 2-0-0 |
14U D3 | 0-1-0 |
14U D2 | 8-2-2 |
14U D1 | 4-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 3/22/2025 | TSB MARCH MADNESS | 14U OPEN | 4-2-0 |
17 | 5/24/2025 | TSB MEMORIAL DAY CLASSIC | 14U OPEN | 3-2-0 |
1 | 6/7/2025 | The Ranch Summer Bash - 14Open, 12Open | 14U OPEN | 3-0-1 |
5 | 6/12/2025 | 16th Annual NCS DFW World Series (Even Age) | 14U OPEN | 4-2-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 22 | 19 | Canes Southwest 14u Pastrana | 14U D1 |
0 | TR Baseball 14u | 14U D2 | |
Mar 22 | 6 | Canes Southwest 14u Pastrana | 14U D1 |
8 | Texas Knights 14u Black | 14U D2 | |
Mar 23 | 0 | Canes Southwest 14u Pastrana | 14U D1 |
4 | Impact Baseball Club Gray | 14U D1 | |
Mar 23 | 12 | Canes Southwest 14u Pastrana | 14U D1 |
4 | Furia Baseball American | 13U D1 | |
Mar 23 | 11 | Canes Southwest 14u Pastrana | 14U D1 |
6 | Dallas Tigers | 14U D2 | |
Mar 23 | 20 | Canes Southwest 14u Pastrana | 14U D1 |
0 | Dulins Dodgers 14u - McMillion | 14U D1 | |
May 24 | 4 | Canes Southwest 14u Pastrana | 14U D1 |
5 | NFC Baseball | 14U D2 | |
May 24 | 3 | Canes Southwest 14u Pastrana | 14U D1 |
11 | Shadowcats-14u | 14U D3 | |
May 25 | 11 | Canes Southwest 14u Pastrana | 14U D1 |
7 | WT Grit | 14U D1 | |
May 25 | 6 | Canes Southwest 14u Pastrana | 14U D1 |
2 | Furia Baseball American | 13U D1 | |
May 25 | 10 | Canes Southwest 14u Pastrana | 14U D1 |
0 | SBA Ellis County 14U | 14U D2 | |
Jun 7 | 2 | Canes Southwest 14u Pastrana | 14U D1 |
0 | TR Baseball 14u | 14U D2 | |
Jun 7 | 2 | Canes Southwest 14u Pastrana | 14U D1 |
2 | Bad Company Baseball | 14U D2 | |
Jun 8 | 1 | Canes Southwest 14u Pastrana | 14U D1 |
0 | TR Baseball 14u | 14U D2 | |
Jun 8 | 4 | Canes Southwest 14u Pastrana | 14U D1 |
0 | Bad Company Baseball | 14U D2 | |
Jun 13 | 1 | Canes Southwest 14u Pastrana | 14U D1 |
1 | North Texas Aztecs | 14U D2 | |
Jun 13 | 9 | Canes Southwest 14u Pastrana | 14U D1 |
2 | Texas Smoke National 14U-Swindall | 14U D1 | |
Jun 14 | 9 | Canes Southwest 14u Pastrana | 14U D1 |
5 | UB NINE Hinkel | 14U D2 | |
Jun 17 | 8 | Canes Southwest 14u Pastrana | 14U D1 |
9 | Texas Rynos Gray | 14U D1 | |
Jun 16 | 11 | Canes Southwest 14u Pastrana | 14U D1 |
3 | Texas Rynos Silver | 14U D2 | |
Jun 17 | 8 | Canes Southwest 14u Pastrana | 14U D1 |
3 | Impact Baseball Club Gray | 14U D1 | |
Jun 16 | 0 | Canes Southwest 14u Pastrana | 14U D1 |
3 | Texas Smoke National 14U-Swindall | 14U D1 |
Number | Player | Status |
---|---|---|
Raul Arismendi
Guest Player: 16th Annual NCS DFW World Series (Even Age)
|
Active | |
3 | Charlie Carter | Active |
5 | Ryker Kahooilihala | Active |
10 | Cooper Braden | Active |
11 | Dylan Williamson | Active |
14 | Beckett Pecoraro | Active |
17 | Dylan Ward | Active |
18 | Marcus Robinson | Active |
22 | Caden Daniels | Active |
23 | Braxton Buquoi | Active |
28 | Blaze Germany | Active |
95 | Brayton Ingle | Active |
99 | Kai’imi, Kamoku | Active |
Grade Exception
Name | Role |
---|---|
Rolando Pastrana | Head Coach |
Single Points Event
Arlington, TX
| Travel Sports Baseball
Jun 21-22
Registered Teams: 38
10U | 12U | 14U