Furia Baseball American
Grapevine, TX
Team ID: 25-62594
13 & Under Division 1
Record | |
---|---|
W-L-T | 9-8-0 |
Win % | .529 |
Last 10 | 4-6-0 |
Streak | L2 |
Avg Finish | 10.00 |
Ranking Points | 750 |
Stats | |
---|---|
Avg Runs Scored | 4.53 |
Avg Runs Allowed | 4.82 |
Avg Runs Difference | -0.29 |
Runs Scored | 77 |
Runs Allowed | 82 |
vs. Classes | |
---|---|
14U D2 | 5-3-0 |
14U D1 | 4-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 2/22/2025 | TSB SEASON OPENER (DOUBLE POINTS) | 14U OPEN | 2-2-0 |
3 | 3/22/2025 | TSB MARCH MADNESS | 14U OPEN | 3-1-0 |
19 | 5/24/2025 | TSB MEMORIAL DAY CLASSIC | 14U OPEN | 1-3-0 |
11 | 6/12/2025 | 16th Annual NCS DFW World Series (Even Age) | 14U OPEN | 3-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 23 | 4 | Furia Baseball American | 13U D1 |
10 | DFW Wildcatters 14U - Negron | 14U D1 | |
Feb 23 | 5 | Furia Baseball American | 13U D1 |
2 | Rhino's | 14U D1 | |
Feb 22 | 5 | Furia Baseball American | 13U D1 |
3 | Dallas Mustangs Cordova 14U | 14U D1 | |
Feb 22 | 0 | Furia Baseball American | 13U D1 |
1 | WT Grit | 14U D1 | |
Mar 22 | 4 | Furia Baseball American | 13U D1 |
0 | Texas Spartans Black | 14U D2 | |
Mar 22 | 4 | Furia Baseball American | 13U D1 |
3 | Stix 2029 White | 14U D2 | |
Mar 23 | 11 | Furia Baseball American | 13U D1 |
3 | Dulins Dodgers 2029 - Rogers | 14U D2 | |
Mar 23 | 4 | Furia Baseball American | 13U D1 |
12 | Canes Southwest 14u Pastrana | 14U D1 | |
May 24 | 1 | Furia Baseball American | 13U D1 |
3 | Texas Knights 14u Black | 14U D2 | |
May 24 | 3 | Furia Baseball American | 13U D1 |
8 | Frisco Riders - Armstrong | 14U D2 | |
May 25 | 10 | Furia Baseball American | 13U D1 |
0 | Canes SW Longacre 14u | 14U D2 | |
May 25 | 2 | Furia Baseball American | 13U D1 |
6 | Canes Southwest 14u Pastrana | 14U D1 | |
Jun 13 | 8 | Furia Baseball American | 13U D1 |
6 | Texas Cannons Marucci-Solomon | 14U D1 | |
Jun 13 | 5 | Furia Baseball American | 13U D1 |
1 | Texas Travelers - Broyles | 14U D1 | |
Jun 14 | 4 | Furia Baseball American | 13U D1 |
1 | Dulins Dodgers 2029 - Rogers | 14U D2 | |
Jun 17 | 2 | Furia Baseball American | 13U D1 |
11 | Impact Baseball Club Gray | 14U D1 | |
Jun 16 | 5 | Furia Baseball American | 13U D1 |
12 | Dallas Tigers 14U Herrera/Calvert | 14U D2 |
Number | Player | Status |
---|---|---|
4 | Landen Hudson | Active |
Colt Knecht
Guest Player: 16th Annual NCS DFW World Series (Even Age)
|
Active | |
Adrian Mendez
Guest Player: 16th Annual NCS DFW World Series (Even Age)
|
Active | |
Steven Richard
Guest Player: 16th Annual NCS DFW World Series (Even Age)
|
Active | |
7 | Elijah Rodriguez | Active |
13 | Ketziel Rivera | Active |
16 | Maddox Rivera | Active |
17 | Keegan Kirchenbauer | Active |
21 | Jaylan Ramirez | Active |
23 | Yeleil Vazquez | Active |
24 | Titus Ottmann | Active |
25 | Leo Del Calvo | Active |
42 | Deevier Rivera | Active |
55 | Brody Peterson | Active |
Grade Exception
This team is not registered for any upcoming National Championship Sports events.