So Cal Beast
Van Nuys, CA
Team ID: 25-58017
11 & Under Division 1
Record | |
---|---|
W-L-T | 4-7-1 |
Win % | .375 |
Last 10 | 3-6-1 |
Streak | L4 |
Avg Finish | 12.00 |
Ranking Points | 500 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 7.50 |
Avg Runs Difference | -1.83 |
Runs Scored | 68 |
Runs Allowed | 90 |
vs. Classes | |
---|---|
11U D3 | 0-1-0 |
11U D2 | 3-4-1 |
11U D1 | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
13 | 9/21/2024 | OC Fall Open | 11U OPEN | 1-2-0 |
12 | 10/12/2024 | 15TH ANNUAL SAVE THE BRAIN | 11U OPEN | 1-1-1 |
5 | 10/26/2024 | OC Strike Zone | 11U OPEN | 2-1-0 |
2/15/2025 | OC President's Day SUPER CHAMPIONSHIPS | 11U OPEN | 0-0-0 | |
20 | 2/22/2025 | OC Long Ball Super NIT | 11U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 21 | 0 | So Cal Beast | 11U D1 |
14 | SoCal Ballers | 11U D2 | |
Sep 21 | 10 | So Cal Beast | 11U D1 |
2 | Cheviot Hymes | 11U D1 | |
Sep 22 | 2 | So Cal Beast | 11U D1 |
3 | Cheviot Hymes | 11U D1 | |
Oct 12 | 13 | So Cal Beast | 11U D1 |
1 | West Coast Prospects | 11U D2 | |
Oct 12 | 3 | So Cal Beast | 11U D1 |
3 | Toluca Titans | 11U D2 | |
Oct 13 | 3 | So Cal Beast | 11U D1 |
13 | Cheviot Skett | 11U D1 | |
Oct 26 | 14 | So Cal Beast | 11U D1 |
3 | Newport Beach Tridents 11u | 11U D2 | |
Oct 26 | 9 | So Cal Beast | 11U D1 |
3 | Harlin Baseball 11u | 11U D2 | |
Oct 27 | 3 | So Cal Beast | 11U D1 |
9 | The Lot | 11U D3 | |
Feb 22 | 5 | So Cal Beast | 11U D1 |
6 | Eastvale Elite | 11U D2 | |
Feb 22 | 1 | So Cal Beast | 11U D1 |
18 | Base Bros. | 11U D2 | |
Feb 23 | 5 | So Cal Beast | 11U D1 |
15 | West Coast Shockers 11U | 11U D2 |
Number | Player | Status |
---|---|---|
6 | Owen Day | Active |
12 | Benicio Martinez | Active |
13 | Brandon Do | Active |
14 | ROBERTO ROMERO | Active |
17 | NICHOLAS MARTINEZ | Active |
23 | Ignacio Rodriguez | Active |
25 | Maddux Vasquez | Active |
55 | LORENZO AGUILAR | Active |
Franklin Burd | Active | |
Lucas Franco | Active | |
REYNALDO SANCHEZ | Active |
Name | Role |
---|---|
George Andrade | Head Coach |
This team is not registered for any upcoming National Championship Sports events.