Harlin Baseball 11u
Huntington Beach, CA
Team ID: 25-56301
11 & Under Division 2
Record | |
---|---|
W-L-T | 14-18-2 |
Win % | .441 |
Last 10 | 3-6-1 |
Streak | L1 |
Avg Finish | 11.00 |
Ranking Points | 2000 |
Stats | |
---|---|
Avg Runs Scored | 6.41 |
Avg Runs Allowed | 5.82 |
Avg Runs Difference | 0.59 |
Runs Scored | 218 |
Runs Allowed | 198 |
vs. Classes | |
---|---|
10U D1 | 0-1-0 |
11U D3 | 9-2-0 |
11U D2 | 4-9-1 |
11U D1 | 1-6-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 8/31/2024 | OC Labor Day Super State NIT - TRIPLE POINTS | 11U OPEN | 1-1-1 |
3 | 9/21/2024 | OC Fall Open | 11U OPEN | 2-1-0 |
18 | 10/12/2024 | 15TH ANNUAL SAVE THE BRAIN | 11U OPEN | 2-3-0 |
14 | 10/26/2024 | OC Strike Zone | 11U OPEN | 3-1-0 |
19 | 11/23/2024 | OC Turkey Trot Warm Up | 11U OPEN | 1-3-0 |
17 | 12/14/2024 | OC Holiday Bash | 11U OPEN | 1-2-0 |
8 | 1/18/2025 | OC MLK Winter SUPER STATE NIT - GREAT PARK / LFSP | 11U OPEN | 1-2-0 |
2/15/2025 | OC President's Day SUPER CHAMPIONSHIPS | 11U OPEN | 0-0-0 | |
16 | 2/22/2025 | OC Long Ball Super NIT | 11U OPEN | 0-3-0 |
3 | 3/8/2025 | OC Line Drive Challenge | 11U OPEN | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 4 | Harlin Baseball 11u | 11U D2 |
4 | Stallions | 11U D1 | |
Aug 31 | 13 | Harlin Baseball 11u | 11U D2 |
5 | GBC | 11U D3 | |
Sep 1 | 4 | Harlin Baseball 11u | 11U D2 |
8 | Beach City Prospects - Lopez | 11U D1 | |
Sep 21 | 5 | Harlin Baseball 11u | 11U D2 |
0 | PFA Crew | 11U D3 | |
Sep 21 | 13 | Harlin Baseball 11u | 11U D2 |
1 | 562's | 11U D3 | |
Sep 22 | 2 | Harlin Baseball 11u | 11U D2 |
11 | SoCal Ballers | 11U D2 | |
Oct 12 | 6 | Harlin Baseball 11u | 11U D2 |
8 | Total Baseball Vipers 11u | 11U D2 | |
Oct 12 | 7 | Harlin Baseball 11u | 11U D2 |
12 | BPA EVOSHIELD | 11U D1 | |
Oct 13 | 8 | Harlin Baseball 11u | 11U D2 |
4 | Combat Baseball 11u Flores | 11U D1 | |
Oct 13 | 8 | Harlin Baseball 11u | 11U D2 |
9 | LB 6th Tool - Murphy | 11U D2 | |
Oct 13 | 11 | Harlin Baseball 11u | 11U D2 |
1 | West Coast Prospects | 11U D2 | |
Oct 26 | 3 | Harlin Baseball 11u | 11U D2 |
9 | So Cal Beast | 11U D1 | |
Oct 26 | 6 | Harlin Baseball 11u | 11U D2 |
5 | Newport Beach Tridents 11u | 11U D2 | |
Oct 27 | 7 | Harlin Baseball 11u | 11U D2 |
5 | OC Crush 11U- Concolino | 11U D2 | |
Oct 27 | 9 | Harlin Baseball 11u | 11U D2 |
1 | So Cal Grizzlies | 11U D3 | |
Nov 23 | 6 | Harlin Baseball 11u | 11U D2 |
7 | ZT Prospects Soria | 10U D1 | |
Nov 23 | 8 | Harlin Baseball 11u | 11U D2 |
10 | GBG South Bay Blue | 11U D2 | |
Nov 24 | 5 | Harlin Baseball 11u | 11U D2 |
6 | Coyotes 11U Gold Clark | 11U D3 | |
Nov 24 | 9 | Harlin Baseball 11u | 11U D2 |
1 | SD Natives | 11U D3 | |
Dec 14 | 10 | Harlin Baseball 11u | 11U D2 |
2 | Surf City Dawgs 11u Navarro | 11U D3 | |
Dec 14 | 3 | Harlin Baseball 11u | 11U D2 |
11 | Cheviot Skett | 11U D1 | |
Dec 15 | 8 | Harlin Baseball 11u | 11U D2 |
11 | South Bay Curve 11U East | 11U D2 | |
Jan 18 | 6 | Harlin Baseball 11u | 11U D2 |
7 | JGB Enriquez | 11U D2 | |
Jan 18 | 10 | Harlin Baseball 11u | 11U D2 |
0 | Dolphins 11U Agortsas | 11U D3 | |
Jan 19 | 3 | Harlin Baseball 11u | 11U D2 |
7 | San Diego Stars 11U | 11U D3 | |
Jan 25 | 6 | Harlin Baseball 11u | 11U D2 |
1 | Top Level 11u Elite | 11U D2 | |
Jan 25 | 2 | Harlin Baseball 11u | 11U D2 |
2 | Glendora Bulldogs 11U Ochoa | 11U D2 | |
Feb 22 | 4 | Harlin Baseball 11u | 11U D2 |
9 | Cali National - Khan | 11U D2 | |
Feb 22 | 2 | Harlin Baseball 11u | 11U D2 |
5 | WC Blackdogs | 11U D2 | |
Feb 23 | 6 | Harlin Baseball 11u | 11U D2 |
8 | Mariners Select 11U | 11U D1 | |
Mar 8 | 7 | Harlin Baseball 11u | 11U D2 |
5 | Ahwatukee Devils 11U AA | 11U D3 | |
Mar 8 | 5 | Harlin Baseball 11u | 11U D2 |
6 | MVP HUSTLE LUNA 11U SFV | 11U D1 | |
Mar 9 | 4 | Harlin Baseball 11u | 11U D2 |
11 | Stacked Youth Black | 11U D2 | |
Mar 9 | 8 | Harlin Baseball 11u | 11U D2 |
6 | Ahwatukee Devils 11U AA | 11U D3 |
Number | Player | Status |
---|---|---|
Cashton Bona | Active | |
Dylan Boocock | Active | |
Miles Frendo-Lee | Active | |
Blake Klatskin | Active | |
LUC LAVIGNE | Active | |
Hayden Lussier | Active | |
JJ Millar | Active | |
Colin Moran | Active | |
GARRETT PEPLOWSKI | Active | |
Devin Perkins | Active | |
Hudson Seybert | Pending | |
Gavin Springston | Active | |
Tye Tipton | Active | |
Cole Yonkerman | Active |
Name | Role |
---|---|
Kurtis Hurley | Head Coach |
Double Points Event
Orange County, CA
| NCS Orange County
Apr 5-6
Registered Teams: 77
9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Orange County, CA
| NCS Orange County
Apr 26-27
Registered Teams: 80
9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Orange County, CA
| NCS Orange County
May 3-4
Registered Teams: 74
9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Orange County, CA
| NCS Orange County
Jun 14-15
Registered Teams: 13
9U | 10U | 11U | 12U | 13U | 14U