Base Bros.
Seal Beach, CA
Team ID: 25-61455
11 & Under Division 3
Record | |
---|---|
W-L-T | 9-20-1 |
Win % | .317 |
Last 10 | 5-5-0 |
Streak | L1 |
Avg Finish | 12.00 |
Ranking Points | 1550 |
Stats | |
---|---|
Avg Runs Scored | 4.97 |
Avg Runs Allowed | 8.67 |
Avg Runs Difference | -3.70 |
Runs Scored | 149 |
Runs Allowed | 260 |
vs. Classes | |
---|---|
10U D1 | 1-0-0 |
11U D3 | 5-4-0 |
11U D2 | 2-14-1 |
11U D1 | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
21 | 12/7/2024 | OC Big Blue SUPER NIT | 11U OPEN | 0-3-0 |
7 | 1/25/2025 | OC Winter NIT | 11U OPEN | 1-1-0 |
2/15/2025 | OC President's Day SUPER CHAMPIONSHIPS | 11U OPEN | 0-0-0 | |
11 | 2/22/2025 | OC Long Ball Super NIT | 11U OPEN | 1-2-0 |
3/15/2025 | OC St. Patrick's Day | 11U OPEN | 0-0-0 | |
4 | 3/22/2025 | OC March Madness | 11U OPEN | 2-1-0 |
10 | 3/29/2025 | OC March Closer | 11U OPEN | 0-3-0 |
18 | 4/5/2025 | OC Spring Break Bash NIT | 11U OPEN | 0-3-0 |
20 | 4/12/2025 | OC Best of the West SUPER NIT - GREAT PARK / LFSP | 11U OPEN | 0-2-1 |
11 | 5/3/2025 | OC Cinco De Mayo SUPER NIT | 11U OPEN | 1-1-0 |
14 | 5/24/2025 | OC Memorial Day STATE CHAMPIONSHIPS | 11U OPEN | 1-3-0 |
9 | 6/7/2025 | OC All Star Bash | 11U OPEN | 3-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Dec 7 | 0 | Base Bros. | 11U D3 |
15 | G1 Cruz 11u | 11U D2 | |
Dec 7 | 0 | Base Bros. | 11U D3 |
13 | PCH | 11U D2 | |
Dec 8 | 2 | Base Bros. | 11U D3 |
7 | ZT Prospects Kotkosky | 11U D2 | |
Jan 25 | 5 | Base Bros. | 11U D3 |
12 | GPA Elevate | 11U D2 | |
Jan 25 | 11 | Base Bros. | 11U D3 |
3 | The Bandit Boys | 11U D3 | |
Feb 22 | 2 | Base Bros. | 11U D3 |
10 | Eastvale Elite | 11U D2 | |
Feb 22 | 18 | Base Bros. | 11U D3 |
1 | So Cal Beast | 11U D1 | |
Feb 23 | 0 | Base Bros. | 11U D3 |
12 | GPA Elevate | 11U D2 | |
Mar 22 | 6 | Base Bros. | 11U D3 |
5 | MVP Hustle Griffith 11U | 11U D2 | |
Mar 22 | 7 | Base Bros. | 11U D3 |
5 | ZT Prospects Soria | 10U D1 | |
Mar 23 | 2 | Base Bros. | 11U D3 |
9 | OC Crush 11U- Concolino | 11U D2 | |
Mar 29 | 5 | Base Bros. | 11U D3 |
6 | Legacy 11U Black (OC) | 11U D2 | |
Mar 29 | 6 | Base Bros. | 11U D3 |
12 | WBA Elite | 11U D2 | |
Mar 30 | 3 | Base Bros. | 11U D3 |
12 | Beach City Prospects - Becerra | 11U D2 | |
Apr 5 | 3 | Base Bros. | 11U D3 |
5 | Cali National - Khan | 11U D2 | |
Apr 5 | 2 | Base Bros. | 11U D3 |
15 | Combat Baseball 11u Flores | 11U D1 | |
Apr 6 | 3 | Base Bros. | 11U D3 |
8 | Ventura Velo | 11U D3 | |
Apr 12 | 5 | Base Bros. | 11U D3 |
5 | Legacy 11U Black (OC) | 11U D2 | |
Apr 12 | 0 | Base Bros. | 11U D3 |
10 | BPA EVOSHIELD | 11U D1 | |
Apr 13 | 2 | Base Bros. | 11U D3 |
8 | Honey Badgers 11U | 11U D3 | |
May 3 | 1 | Base Bros. | 11U D3 |
0 | Surf City Dawgs 11u Navarro | 11U D3 | |
May 3 | 2 | Base Bros. | 11U D3 |
19 | Stacked Youth Green | 11U D2 | |
May 25 | 3 | Base Bros. | 11U D3 |
15 | Legacy 11U Black (OC) | 11U D2 | |
May 25 | 11 | Base Bros. | 11U D3 |
19 | Stacked Youth Green | 11U D2 | |
May 24 | 13 | Base Bros. | 11U D3 |
1 | LBA 11u | 11U D3 | |
May 24 | 1 | Base Bros. | 11U D3 |
10 | ZT PROSPECTS STARS | 11U D3 | |
Jun 7 | 13 | Base Bros. | 11U D3 |
4 | SoCal Mariachis | 11U D3 | |
Jun 7 | 12 | Base Bros. | 11U D3 |
9 | Tustin Knights | 11U D2 | |
Jun 8 | 7 | Base Bros. | 11U D3 |
2 | Osos Baseball | 11U D3 | |
Jun 8 | 4 | Base Bros. | 11U D3 |
8 | Costa Mesa Sox - Green/Strack | 11U D3 |
Number | Player | Status |
---|---|---|
1 | Vinny Guardabascio | Active |
3 | Finn Gness | Active |
9 | Oliver O'Connor | Active |
11 | Jack Enriquez | Active |
16 | Cole Adams | Active |
17 | Kenzo Duron | Active |
21 | Tommy Hertzog | Active |
23 | Nico Leonardo | Active |
30 | Everett Yonan | Active |
33 | Finn Frizzelle | Active |
34 | Nolan Butts | Active |
99 | Josiah Gutierrez | Active |
Name | Role |
---|---|
Mike Adams | Assistant Coach |
NCS World Series
Huntington Beach / Lake Forest, CA
| NCS Orange County
Jul 8-13
Registered Teams: 142
8U | 9U | 10U | 11U | 12U | 13U | 14U