West Covina All Stars Red 10u
WEST COVINA, CA
Team ID: 25-70298
10 & Under REC
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
2 | Joe Aragon | Active |
3 | Maverick Mckinn | Active |
5 | Isaiah Olea | Pending |
7 | FRANCISCO HERRERA | Pending |
13 | Brandon Peña | Active |
14 | Andrew Hernandez | Active |
16 | Noah Monteon | Active |
20 | Ethan Yerena | Pending |
22 | Elijah Ruiz | Active |
24 | Brandon Barajas | Active |
25 | Noah Cedano | Pending |
42 | ROBINSON MONCADA | Active |
50 | Jayden Hernandez | Pending |
99 | Blake Rice | Pending |
Name | Role |
---|---|
Eric Monteon Aguilar | Head Coach |
Single Points Event
Orange County, CA
| NCS Orange County
Jun 28-29
Registered Teams: 78
10U | 11U | 12U | 13U | 14U