ZT Prospects Neff
Fullerton, CA
Team ID: 25-61887
10 & Under Division 2
Record | |
---|---|
W-L-T | 8-8-1 |
Win % | .500 |
Last 10 | 5-5-0 |
Streak | L1 |
Avg Finish | 8.00 |
Ranking Points | 1175 |
Stats | |
---|---|
Avg Runs Scored | 5.59 |
Avg Runs Allowed | 6.29 |
Avg Runs Difference | -0.71 |
Runs Scored | 95 |
Runs Allowed | 107 |
vs. Classes | |
---|---|
10U D2 | 5-2-0 |
10U D1 | 3-6-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
18 | 11/23/2024 | OC Turkey Trot Warm Up | 10U OPEN | 1-2-0 |
5 | 12/21/2024 | OC Christmas SUPER NIT | 10U OPEN | 1-1-1 |
4 | 3/8/2025 | OC Line Drive Challenge | 10U OPEN | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Nov 23 | 4 | ZT Prospects Neff | 10U D2 |
9 | Terra Baseball | 10U D1 | |
Nov 23 | 19 | ZT Prospects Neff | 10U D2 |
6 | Foothill Fire | 10U D2 | |
Nov 24 | 3 | ZT Prospects Neff | 10U D2 |
13 | Legacy 10U Black (OC) | 10U D2 | |
Dec 21 | 2 | ZT Prospects Neff | 10U D2 |
2 | PFA California Bang | 10U D1 | |
Dec 21 | 5 | ZT Prospects Neff | 10U D2 |
1 | Ghost Prevail 10u Perry | 10U D2 | |
Dec 22 | 4 | ZT Prospects Neff | 10U D2 |
8 | EBC 10U - Allison | 10U D1 | |
Jan 11 | 3 | ZT Prospects Neff | 10U D2 |
1 | Terra Navy 10u | 10U D1 | |
Jan 11 | 4 | ZT Prospects Neff | 10U D2 |
9 | TC FUTURES Ish | 10U D2 | |
Jan 12 | 7 | ZT Prospects Neff | 10U D2 |
5 | Armory | 10U D2 | |
Jan 12 | 6 | ZT Prospects Neff | 10U D2 |
1 | Harlin Baseball | 10U D2 | |
Feb 22 | 1 | ZT Prospects Neff | 10U D2 |
13 | MVP/Hustle-Casillas | 10U D1 | |
Feb 22 | 4 | ZT Prospects Neff | 10U D2 |
2 | Vigilantes - Black | 10U D1 | |
Feb 23 | 10 | ZT Prospects Neff | 10U D2 |
11 | MVP Hustle-Longball | 10U D1 | |
Mar 8 | 2 | ZT Prospects Neff | 10U D2 |
4 | MVP Hustle-Longball | 10U D1 | |
Mar 8 | 8 | ZT Prospects Neff | 10U D2 |
5 | Stacked Youth Green | 10U D2 | |
Mar 9 | 5 | ZT Prospects Neff | 10U D2 |
15 | OC Crush 10U - Wing | 10U D1 | |
Mar 9 | 8 | ZT Prospects Neff | 10U D2 |
2 | ZT Prospects-Kotkosky | 10U D1 |
Number | Player | Status |
---|---|---|
Aiden Avila | Active | |
AUSTIN CHUN | Active | |
Brandon Gonzalez | Active | |
Edward Guerrero | Active | |
Brandon Hsu | Active | |
Lincoln Kruep | Active | |
Bennett Lee | Active | |
Jayden Neff | Active | |
Brandon Salas | Active | |
Jeremiah Suh | Active | |
Lucas Todd | Active |
Name | Role |
---|---|
David Neff | Head Coach |
Single Points Event
Orange County, CA
| NCS Orange County
Mar 22-23
Registered Teams: 93
9U | 10U | 11U | 12U | 13U | 14U