PBG Storm 9U
Palm Beach Gardens, FL
Team ID: 25-67197
9 & Under Division 2
Record | |
---|---|
W-L-T | 1-0-0 |
Win % | 1.000 |
Last 10 | 1-0-0 |
Streak | W1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 8.00 |
Avg Runs Allowed | 1.00 |
Avg Runs Difference | 7.00 |
Runs Scored | 8 |
Runs Allowed | 1 |
vs. Classes | |
---|---|
9U D3 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/29/2025 | NCS PALM BEACH SPRING BASH TOURNAMENT | 9U OPEN | 1-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 29 | 8 | PBG Storm 9U | 9U D2 |
1 | West Boynton Cobras 9U | 9U D3 |
Number | Player | Status |
---|---|---|
1 | Ollie Feld | Active |
4 | Jaxon George | Active |
5 | Brody Watson | Active |
7 | Brooklyn Centeno | Active |
24 | Lenny Scaffidi | Active |
27 | Brooks Lucas | Active |
35 | James Fricks | Active |
44 | Mason Miceli | Active |
55 | Preston Nesselhauf | Active |
56 | Ryan Lewis | Active |
99 | Niko Skokos | Active |
Name | Role |
---|---|
Lenny Scaffidi | Head Coach |
Joseph Miceli | Assistant Coach |
Robert Watson | Assistant Coach |
Triple Points Event
Lake Worth, FL
| Oscar Santalo
Mar 29 - Apr 6
Registered Teams: 57
5U | 6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U