Original Florida Pokers 9U
Coral Springs, FL
Team ID: 25-67020
9 & Under Division 1
Record | |
---|---|
W-L-T | 1-0-0 |
Win % | 1.000 |
Last 10 | 1-0-0 |
Streak | W1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 2.00 |
Avg Runs Difference | 5.00 |
Runs Scored | 7 |
Runs Allowed | 2 |
vs. Classes | |
---|---|
9U D3 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/29/2025 | NCS PALM BEACH SPRING BASH TOURNAMENT | 9U OPEN | 1-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 1 | 7 | Original Florida Pokers 9U | 9U D1 |
2 | SF Anglers 9U | 9U D3 |
Number | Player | Status |
---|---|---|
3 | Riley Christiansen | Active |
4 | Clayton Gamber IV | Active |
7 | Jake Georgiou | Active |
8 | Dylan Rodack | Active |
9 | Logan Davis | Active |
12 | Liam Mello | Active |
13 | Brayden Foresman | Active |
17 | Aiden Boneri | Active |
27 | Matthew Benitez | Active |
44 | Christian Corvino | Active |
99 | Collin Niedda | Active |
Name | Role |
---|---|
Robert Georgiou | Head Coach |
Clayton Gamber | Assistant Coach |
Triple Points Event
Lake Worth, FL
| Oscar Santalo
Mar 29 - Apr 6
Registered Teams: 57
5U | 6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U