ZT Southbay
Carson, CA
Team ID: 25-66010
10 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 18.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 12.67 |
Avg Runs Difference | -9.33 |
Runs Scored | 10 |
Runs Allowed | 38 |
vs. Classes | |
---|---|
9U D2 | 0-1-0 |
10U D3 | 0-1-0 |
10U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
18 | 3/22/2025 | OC March Madness | 10U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 22 | 4 | ZT Southbay | 10U D3 |
11 | Total Baseball Vipers 9u | 9U D2 | |
Mar 22 | 0 | ZT Southbay | 10U D3 |
11 | CBA 10U GODINEZ | 10U D3 | |
Mar 23 | 6 | ZT Southbay | 10U D3 |
16 | Legacy 10U Gold (OC) | 10U D2 |
Number | Player | Status |
---|---|---|
Easton Acosta | Active | |
Kian Brumbelow | Active | |
James Busbee | Active | |
Gabriel Castillo | Active | |
Tyler Fernandez | Active | |
Kent Kuriyama | Active | |
Rick Lara | Active | |
Adrian Lopez | Active | |
Lucian Mancilla | Active | |
Presley Mancilla | Active | |
Matthew Meza | Active | |
AJ Reyes | Active | |
Sebastian Rivera | Active | |
Aaron Sanchez | Active |
Name | Role |
---|---|
matthew Salas | Head Coach |
Triple Points Event
Orange County, CA
| NCS Orange County
May 3-4
Registered Teams: 83
9U | 10U | 11U | 12U | 13U | 14U