Toluca Thunder 10U
Studio CIty, CA
Team ID: 25-61775
10 & Under Division 3
Record | |
---|---|
W-L-T | 5-1-0 |
Win % | .833 |
Last 10 | 5-1-0 |
Streak | W1 |
Avg Finish | 1.00 |
Ranking Points | 700 |
Stats | |
---|---|
Avg Runs Scored | 9.67 |
Avg Runs Allowed | 5.00 |
Avg Runs Difference | 4.67 |
Runs Scored | 58 |
Runs Allowed | 30 |
vs. Classes | |
---|---|
10U D3 | 3-0-0 |
10U D2 | 1-1-0 |
10U D1 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 12/14/2024 | OC Holiday Bash | 10U OPEN | 4-0-0 |
5/3/2025 | OC Cinco De Mayo SUPER NIT | 10U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Dec 14 | 14 | Toluca Thunder 10U | 10U D3 |
4 | San Clemente Riptide | 10U D3 | |
Dec 14 | 15 | Toluca Thunder 10U | 10U D3 |
3 | Irvine Dolphins 10U - Asada | 10U D3 | |
Dec 15 | 10 | Toluca Thunder 10U | 10U D3 |
9 | Covina Baseball Club 10U | 10U D2 | |
Dec 15 | 10 | Toluca Thunder 10U | 10U D3 |
7 | Terra Navy 10u | 10U D1 | |
May 3 | 3 | Toluca Thunder 10U | 10U D3 |
5 | WBA 10u Red | 10U D2 | |
May 3 | 6 | Toluca Thunder 10U | 10U D3 |
2 | ZT Southbay | 10U D3 |
Number | Player | Status |
---|---|---|
Daniel Cota | Active | |
00 | Nikolai De Los Rios | Active |
Miller Owen Foos
Guest Player: OC Cinco De Mayo SUPER NIT
|
Active | |
AJ Khan
Guest Player: OC Cinco De Mayo SUPER NIT
|
Pending | |
Jaxon Liest | Active | |
Luke Resnick | Active | |
Ruben Rodriguez
Guest Player: OC Cinco De Mayo SUPER NIT
|
Active | |
Arlo Schwartz
Guest Player: OC Cinco De Mayo SUPER NIT
|
Active | |
7 | Sevi Schwartz | Active |
8 | Amadeus Benavidez | Active |
11 | Alvin Alvarez | Active |
17 | Harrison Hendrix | Active |
50 | Evan Gallegos | Active |
Jaxon Zelaya | Active |
Triple Points Event
Orange County, CA
| NCS Orange County
May 3-4, 2025
Registered Teams: 131
9U | 10U | 11U | 12U | 13U | 14U