Texas Oilers 10U Hamblin/Hancock
Rockwall, TX
Team ID: 25-63475
10 & Under Division 3
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 6.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.00 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 1.00 |
Runs Scored | 15 |
Runs Allowed | 12 |
vs. Classes | |
---|---|
9U D2 | 0-2-0 |
10U D3 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 3/15/2025 | Shamrock Shootout (BEST OF THE BEST QUALIFIER) | 10U D3 | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 15 | 10 | Texas Oilers 10U Hamblin/Hancock | 10U D3 |
4 | NTX Lightning | 10U D3 | |
Mar 15 | 3 | Texas Oilers 10U Hamblin/Hancock | 10U D3 |
5 | SCB Baseball | 9U D2 | |
Mar 16 | 2 | Texas Oilers 10U Hamblin/Hancock | 10U D3 |
3 | SCB Baseball | 9U D2 |
Number | Player | Status |
---|---|---|
Knox Black | Active | |
Kaiden Dean | Active | |
Nicholas Giron | Active | |
Noah Griffin | Active | |
Brees Hamblin | Active | |
Kellam Hapner | Active | |
Riggen Hernandez | Active | |
Jordell Kennedy | Active | |
Myles Morgan | Active | |
Holden Seibert | Active | |
Charlie Waters | Active | |
Jones Webb | Active |
Single Points Event
MELISSA, TX
| Travel Sports Baseball
May 3-4
Registered Teams: 60
8U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Bedford, Burleson, Grapevine, Richardson, TX
| Travel Sports Baseball
May 24-25
Registered Teams: 208
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U