ABC Baseball
Fort Worth, TX
Team ID: 25-63303
9 & Under Division 2
Record | |
---|---|
W-L-T | 10-11-0 |
Win % | .476 |
Last 10 | 6-4-0 |
Streak | W4 |
Avg Finish | 5.00 |
Ranking Points | 850 |
Stats | |
---|---|
Avg Runs Scored | 7.33 |
Avg Runs Allowed | 7.10 |
Avg Runs Difference | 0.24 |
Runs Scored | 154 |
Runs Allowed | 149 |
vs. Classes | |
---|---|
8U D2 CP | 0-2-0 |
9U D3 | 6-2-0 |
9U D2 | 3-3-0 |
9U D1 | 0-2-0 |
10U D3 | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 3/15/2025 | TSB 18TH ANNUAL ST PATTYS SMASH | 9U OPEN | 0-3-0 |
2 | 3/22/2025 | TSB MARCH MADNESS | 9U OPEN | 3-2-0 |
4/5/2025 | NCS DFW Super NIT (TSB) CANCELLED | 9U OPEN | 0-0-0 | |
7 | 4/12/2025 | TSB COWBOY CLASSIC | 9U OPEN | 1-2-0 |
5 | 4/26/2025 | TSB TEXAS OPEN SERIES #2 | 9U OPEN | 1-2-0 |
12 | 5/24/2025 | TSB MEMORIAL DAY CLASSIC | 10U D3 | 1-2-0 |
4 | 5/31/2025 | TSB LONESTAR CLASSIC | 9U OPEN | 2-0-0 |
6/14/2025 | TSB HOME RUNS FOR DAD | 9U OPEN | 2-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 16 | 9 | ABC Baseball | 9U D2 |
10 | Texans | 9U D2 | |
Mar 15 | 7 | ABC Baseball | 9U D2 |
15 | Texas Edge 9u Taylor | 9U D3 | |
Mar 15 | 1 | ABC Baseball | 9U D2 |
16 | Prosper Spikes - 9U Clowdus | 9U D1 | |
Mar 23 | 8 | ABC Baseball | 9U D2 |
6 | Texas Blue Chips - Navy | 9U D2 | |
Mar 23 | 1 | ABC Baseball | 9U D2 |
6 | Impact Baseball Club-Lorber | 9U D1 | |
Mar 23 | 6 | ABC Baseball | 9U D2 |
4 | DBC Prime 9U | 9U D3 | |
Mar 22 | 8 | ABC Baseball | 9U D2 |
9 | Oklahoma Bulls | 9U D2 | |
Mar 22 | 9 | ABC Baseball | 9U D2 |
5 | Texas Edge 9u Taylor | 9U D3 | |
Apr 13 | 10 | ABC Baseball | 9U D2 |
11 | Diamond Kings National | 8U D2 CP | |
Apr 12 | 6 | ABC Baseball | 9U D2 |
5 | DBC Prime 9U | 9U D3 | |
Apr 12 | 5 | ABC Baseball | 9U D2 |
14 | Diamond Kings National | 8U D2 CP | |
Apr 26 | 4 | ABC Baseball | 9U D2 |
8 | PR Goats | 9U D2 | |
Apr 26 | 8 | ABC Baseball | 9U D2 |
0 | Canes Gautreaux 9u | 9U D3 | |
Apr 27 | 5 | ABC Baseball | 9U D2 |
8 | Canes Gautreaux 9u | 9U D3 | |
May 25 | 1 | ABC Baseball | 9U D2 |
7 | Texas Oilers 10U Hamblin/Hancock | 10U D3 | |
May 24 | 19 | ABC Baseball | 9U D2 |
3 | Dulins Dodgers 2033 - Laurin | 10U D3 | |
May 24 | 6 | ABC Baseball | 9U D2 |
7 | Dallas Nationals - Daves | 10U D3 | |
May 31 | 10 | ABC Baseball | 9U D2 |
7 | Legacy 9u-Brown | 9U D2 | |
May 31 | 15 | ABC Baseball | 9U D2 |
5 | Frisco Riders - Gros | 9U D2 | |
Jun 14 | 8 | ABC Baseball | 9U D2 |
1 | Dallas Mustangs - Sanchez | 9U D3 | |
Jun 14 | 8 | ABC Baseball | 9U D2 |
2 | Excel Knights | 9U D3 |
Number | Player | Status |
---|---|---|
2 | Hilton Finley | Active |
Kellen Hines
Guest Player: 16th Annual NCS DFW World Series (Odd Age)
|
Active | |
3 | Hudson Penny | Active |
5 | Carson Williams | Active |
7 | Chandler Gonzales | Active |
8 | Price Cooper | Active |
9 | Brayden McCans | Active |
13 | Hawkins Key | Active |
22 | Crew Davis | Active |
27 | Grayson Burns | Active |
77 | Hayes Risinger | Active |
Grade Exception
Name | Role |
---|---|
Cody Davis | Head Coach |
Jason Key | Assistant Coach |
Zach Penny | Assistant Coach |
NCS World Series
Bedford, Burleson, Grapevine, TX
| Travel Sports Baseball
Jun 20-25
Registered Teams: 230
7U | 9U | 11U | 13U