Outlaws Baseball Club
Fair Oaks, CA
Team ID: 25-62663
11 & Under Division 2
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Last 10 | 1-2-0 |
Streak | L2 |
Avg Finish | 3.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.33 |
Avg Runs Allowed | 2.67 |
Avg Runs Difference | 3.67 |
Runs Scored | 19 |
Runs Allowed | 8 |
vs. Classes | |
---|---|
11U D3 | 1-0-0 |
11U D2 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 2/22/2025 | Off The Wall | 11U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Feb 22 | 14 | Outlaws Baseball Club | 11U D2 |
0 | Golden Spikes Cardinals | 11U D3 | |
Feb 22 | 4 | Outlaws Baseball Club | 11U D2 |
6 | Golden Spikes Toreros | 11U D2 | |
Feb 23 | 1 | Outlaws Baseball Club | 11U D2 |
2 | Golden Spikes Toreros | 11U D2 |
Number | Player | Status |
---|---|---|
1 | Greyson Wilmott | Active |
6 | Paxton Evans | Active |
7 | Aayden Whitworth | Active |
13 | Easton Lemoine | Active |
15 | Conner Steffen | Active |
16 | Wyatt Yates | Active |
21 | Zayden Wilmott | Active |
23 | Weston Boomhower | Active |
26 | Klifford Camat | Active |
27 | Bryden Lent | Active |
99 | Connor Carlile | Active |
Name | Role |
---|---|
Nate Boomhower | Head Coach |
Single Points Event
Suisun/Fair Oaks, CA
| Ed Feldman
Mar 29-30
Registered Teams: 30
10U | 11U | 12U | 13U | 14U
Single Points Event
Woodland/Sacramento/Suisun, CA
| Ed Feldman
Apr 26-27
Registered Teams: 54
8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Woodland/Elk Grove/Suisun/Martinez, CA
| Ed Feldman
May 17-18
Registered Teams: 47
9U | 10U | 11U | 12U | 13U | 14U