WolfPAC 11U
Loomis, CA
Team ID: 25-62526
11 & Under Division 3
Record | |
---|---|
W-L-T | 2-0-0 |
Win % | 1.000 |
Last 10 | 2-0-0 |
Streak | W2 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 13.00 |
Avg Runs Allowed | 0.50 |
Avg Runs Difference | 12.50 |
Runs Scored | 26 |
Runs Allowed | 1 |
vs. Classes | |
---|---|
11U D3 | 2-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/15/2025 | NCS Shamrock Shootout 11s and 14s are a go, other ages cancelled | 11U D3 | 2-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 16 | 16 | WolfPAC 11U | 11U D3 |
1 | All Out Athletics | 11U D3 | |
Mar 16 | 10 | WolfPAC 11U | 11U D3 |
0 | Aces Baseball Club- Johnson | 11U D3 |
Number | Player | Status |
---|---|---|
3 | Ben Ganskie | Active |
7 | Jaxon Giudicelli | Active |
8 | Jordan Bear | Active |
Colton Blevins | Active | |
12 | Kaeden Lichtl | Active |
24 | Cameron Carroll | Active |
Hunter Giudicelli | Active | |
Easton Hopkins | Active | |
Carson Lichtl | Active | |
Grant Merryman | Active | |
23 | Charlie Santos | Active |
44 | Bostyn Schrank | Active |
Name | Role |
---|---|
Mike Giudicelli | Head Coach |
This team is not registered for any upcoming National Championship Sports events.