Stix - Red
Southlake, TX
Team ID: 25-59445
8 & Under Division 3 Coach Pitch
Record | |
---|---|
W-L-T | 4-8-0 |
Win % | .333 |
Last 10 | 4-6-0 |
Streak | L1 |
Avg Finish | 8.00 |
Ranking Points | 875 |
Stats | |
---|---|
Avg Runs Scored | 11.00 |
Avg Runs Allowed | 12.25 |
Avg Runs Difference | -1.25 |
Runs Scored | 132 |
Runs Allowed | 147 |
vs. Classes | |
---|---|
8U REC CP | 0-1-0 |
8U D3 CP | 4-5-0 |
8U D2 CP | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
12 | 10/5/2024 | DM's Men Wear Pink benefiting NBCF (TSB) | 8U OPEN CP | 1-3-0 |
12 | 11/9/2024 | TSB - NCS DFW Fall Championship (Double Points) | 8U OPEN CP | 0-3-0 |
2 | 2/22/2025 | TSB SEASON OPENER (DOUBLE POINTS) | 8U OPEN CP | 3-2-0 |
3/8/2025 | TSB DFW ROUNDUP | 8U OPEN CP | 0-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 6 | 16 | Stix - Red | 8U D3 CP |
6 | Richland Kings - Scheidegger | 8U D3 CP | |
Oct 6 | 12 | Stix - Red | 8U D3 CP |
22 | Texas Rattlers - Lyon | 8U D2 CP | |
Oct 5 | 6 | Stix - Red | 8U D3 CP |
16 | Richland Kings - Scheidegger | 8U D3 CP | |
Oct 5 | 0 | Stix - Red | 8U D3 CP |
19 | Mansfield Horned Frogs 8U | 8U D2 CP | |
Nov 9 | 14 | Stix - Red | 8U D3 CP |
17 | Keller Indians | 8U D3 CP | |
Nov 9 | 5 | Stix - Red | 8U D3 CP |
6 | PATS Rockies | 8U REC CP | |
Nov 10 | 6 | Stix - Red | 8U D3 CP |
18 | Texas Takeover | 8U D3 CP | |
Feb 22 | 3 | Stix - Red | 8U D3 CP |
5 | Barrel Factory 8U | 8U D3 CP | |
Feb 22 | 20 | Stix - Red | 8U D3 CP |
7 | Knights | 8U D3 CP | |
Feb 23 | 13 | Stix - Red | 8U D3 CP |
16 | Combat Baseball Academy - West | 8U D3 CP | |
Feb 23 | 21 | Stix - Red | 8U D3 CP |
13 | 972 Elites 8U | 8U D3 CP | |
Feb 23 | 16 | Stix - Red | 8U D3 CP |
2 | Southlake Dragons - Fountain | 8U D3 CP |
Number | Player | Status |
---|---|---|
Nixon Greever | Active | |
1 | Kellen Reed | Active |
8 | Brody James | Active |
9 | Jase Eggleston | Active |
17 | Jason Del Calvo | Active |
20 | Witten Reece | Active |
Nolan Riehl | Active | |
Bradford Roche | Active | |
Tuff Snider | Active | |
Zach Stone | Active | |
16 | Sawyer Sullivan | Active |
Name | Role |
---|---|
Jared Page | Head Coach |
Single Points Event
Arlington, Bedford, Burleson, Celina, Grapevine, TX
| Travel Sports Baseball
Mar 22-23
Registered Teams: 268
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Midlothian, TX
| Travel Sports Baseball
Apr 26-27
Registered Teams: 201
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Grapevine, Gunter, Mesquite, Richardson, TX
| Travel Sports Baseball
May 3-4
Registered Teams: 206
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter,, TX
| Travel Sports Baseball
May 10-11
Registered Teams: 152
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Denton, TX
| Ranch Baseball
May 17-18
Registered Teams: 117
8U | 10U | 12U | 14U
Single Points Event
Denton, TX
| Ranch Baseball
May 31 - Jun 1
Registered Teams: 87
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U