Flash Baseball Academy
Little Elm, TX
Team ID: 25-59034
8 & Under Division 3 Coach Pitch
Record | |
---|---|
W-L-T | 9-5-0 |
Win % | .643 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 5.00 |
Ranking Points | 1100 |
Stats | |
---|---|
Avg Runs Scored | 11.50 |
Avg Runs Allowed | 8.57 |
Avg Runs Difference | 2.93 |
Runs Scored | 161 |
Runs Allowed | 120 |
vs. Classes | |
---|---|
8U D3 CP | 7-2-0 |
8U D2 CP | 2-2-0 |
8U D1 CP | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 10/5/2024 | DM's Men Wear Pink benefiting NBCF (TSB) | 8U OPEN CP | 3-2-0 |
13 | 10/26/2024 | TSB HALLOWEEN CLASSIC | 8U OPEN CP | 1-2-0 |
2 | 3/15/2025 | TSB 18TH ANNUAL ST PATTYS SMASH | 8U OPEN CP | 5-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 6 | 14 | Flash Baseball Academy | 8U D3 CP |
13 | Mansfield Horned Frogs 8U | 8U D2 CP | |
Oct 6 | 14 | Flash Baseball Academy | 8U D3 CP |
5 | HV Storm | 8U D2 CP | |
Oct 6 | 3 | Flash Baseball Academy | 8U D3 CP |
12 | EA Bears Andrus | 8U D1 CP | |
Oct 5 | 6 | Flash Baseball Academy | 8U D3 CP |
13 | MOJO Baseball Blue | 8U D2 CP | |
Oct 5 | 13 | Flash Baseball Academy | 8U D3 CP |
3 | Texas Bucks | 8U D3 CP | |
Oct 27 | 11 | Flash Baseball Academy | 8U D3 CP |
19 | NTX Drillers | 8U D2 CP | |
Oct 26 | 10 | Flash Baseball Academy | 8U D3 CP |
13 | Texas Wranglers | 8U D3 CP | |
Oct 26 | 15 | Flash Baseball Academy | 8U D3 CP |
0 | NTX Tribe - Erlichman | 8U D3 CP | |
Mar 16 | 4 | Flash Baseball Academy | 8U D3 CP |
8 | NTX Sox | 8U D3 CP | |
Mar 16 | 17 | Flash Baseball Academy | 8U D3 CP |
9 | Keller Aces | 8U D3 CP | |
Mar 16 | 17 | Flash Baseball Academy | 8U D3 CP |
2 | Texas Bolts - Sheffield | 8U D3 CP | |
Mar 16 | 12 | Flash Baseball Academy | 8U D3 CP |
11 | Paris Haymakers | 8U D3 CP | |
Mar 15 | 15 | Flash Baseball Academy | 8U D3 CP |
4 | BC Athletics | 8U D3 CP | |
Mar 15 | 10 | Flash Baseball Academy | 8U D3 CP |
8 | Paris Haymakers | 8U D3 CP |
Number | Player | Status |
---|---|---|
3 | LaBrose Hedgemon III | Active |
4 | AJ Trevino | Active |
5 | Gunnar Bledsoe | Active |
6 | Trenton COMPTON | Active |
10 | Carter Acker | Active |
11 | Asher Gallatin | Active |
44 | Trevor Bauer | Active |
Isaiah Ezem | Active | |
99 | Bronx Gonzalez | Active |
Camden Jameson | Active | |
Harvey Varghese | Active |
Name | Role |
---|---|
Kieston Greene | Head Coach |
Single Points Event
Arlington, Bedford, Burleson, Celina, Grapevine, TX
| Travel Sports Baseball
Mar 22-23
Registered Teams: 268
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Triple Points Event
Arlington, Bedford, Burleson, Grapevine, Gunter, TX
| Travel Sports Baseball
Apr 5-6
Registered Teams: 267
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Forney, TX
| Scott Henry
May 10-11
Registered Teams: 31
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Denton, TX
| Ranch Baseball
May 31 - Jun 1
Registered Teams: 87
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Arlington, Bedford, Burleson, Grapevine, Mesquite, Richardson, TX
| Travel Sports Baseball
Jun 7-8
Registered Teams: 177
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
NCS World Series
Burleson, Bedford, Grapevine, TX
| Travel Sports Baseball
Jun 12-18
Registered Teams: 197
8U | 10U | 12U | 14U