Aces Baseball Club-Smiley 14U
Auburn, CA
Team ID: 25-53599
14 & Under Division 1
Record | |
---|---|
W-L-T | 8-0-0 |
Win % | 1.000 |
Last 10 | 8-0-0 |
Streak | W8 |
Avg Finish | 1.00 |
Ranking Points | 700 |
Stats | |
---|---|
Avg Runs Scored | 9.25 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 5.25 |
Runs Scored | 74 |
Runs Allowed | 32 |
vs. Classes | |
---|---|
14U D3 | 5-0-0 |
14U D2 | 3-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 8/24/2024 | NCS Weekend Warriors | 14U OPEN | 4-0-0 |
1 | 3/8/2025 | March Mayhem | 14U OPEN | 4-0-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 24 | 10 | Aces Baseball Club-Smiley 14U | 14U D1 |
2 | NorCal Vipers | 14U D3 | |
Aug 24 | 11 | Aces Baseball Club-Smiley 14U | 14U D1 |
5 | Bombers | 14U D2 | |
Aug 25 | 5 | Aces Baseball Club-Smiley 14U | 14U D1 |
4 | Natives | 14U D3 | |
Aug 25 | 11 | Aces Baseball Club-Smiley 14U | 14U D1 |
3 | Prospects of Troy 29' | 14U D2 | |
Mar 8 | 7 | Aces Baseball Club-Smiley 14U | 14U D1 |
6 | BBT 14U GRAY | 14U D3 | |
Mar 8 | 15 | Aces Baseball Club-Smiley 14U | 14U D1 |
0 | Davis Dawgs U14 - Nicholson | 14U D3 | |
Mar 9 | 10 | Aces Baseball Club-Smiley 14U | 14U D1 |
8 | American Made Baseball 14U | 14U D2 | |
Mar 9 | 5 | Aces Baseball Club-Smiley 14U | 14U D1 |
4 | BBT 14U GRAY | 14U D3 |
Number | Player | Status |
---|---|---|
Max Abbott | Active | |
Kamren Avila | Active | |
Malachi Beidler | Active | |
Tyler Boyes | Active | |
Chris Cames | Active | |
Andrew Carroll | Active | |
Blake Connors | Active | |
4 | Caleb Diederichs | Pending |
Evan Fairchild | Active | |
Nico Frisella | Active | |
Yuri Grafman | Active | |
Nat Ha | Active | |
Cal Hamilton | Active | |
Kolten Irwin | Active | |
Vincent Jackson | Active | |
Alex Kolenko | Active | |
Logan Lucero | Active | |
Caleb Lynch | Pending | |
Mason Mendonsa | Pending | |
Jason Molina | Active | |
5 | Mason Montgomery | Active |
Carter Ragsdale | Active | |
Mason Rathjen | Active | |
Kian Rawlins | Active | |
Easton Rodriguez | Active | |
Gunner Rodriques | Active | |
Cole Rogers | Active | |
Trevor Romero | Active | |
Johnny Shebl | Active | |
Nik Sirur | Active | |
Brett Smiley | Active | |
Matteo Smiley | Active | |
Cooper Soderman | Active | |
Cody Statler | Active |
Name | Role |
---|---|
David Smiley | Head Coach |
Aaron Cames | Assistant Coach |
Single Points Event
Golden Eagle Park Sparks/Reno, NV
| Ed Feldman
Apr 12-13
Registered Teams: 56
9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Woodland/Elk Grove/Suisun/Martinez, CA
| Ed Feldman
May 17-18
Registered Teams: 47
9U | 10U | 11U | 12U | 13U | 14U