NorCal Vipers
Roseville, CA
Team ID: 25-53433
14 & Under Division 3
Record | |
---|---|
W-L-T | 11-10-0 |
Win % | .524 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 1275 |
Stats | |
---|---|
Avg Runs Scored | 5.52 |
Avg Runs Allowed | 4.33 |
Avg Runs Difference | 1.19 |
Runs Scored | 116 |
Runs Allowed | 91 |
vs. Classes | |
---|---|
14U REC | 1-0-0 |
14U D3 | 8-5-0 |
14U D2 | 1-4-0 |
14U D1 | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 8/24/2024 | NCS Weekend Warriors | 14U OPEN | 1-3-0 |
4 | 8/31/2024 | KING OF SWING Labor Day Weekend | 14U OPEN | 3-2-0 |
4 | 10/12/2024 | NCS Fall Harvest Classic | 14U OPEN | 2-2-0 |
2 | 11/9/2024 | NCS Veterans Day Classic | 14U OPEN | 3-1-0 |
3 | 3/1/2025 | March Kickoff D3 only | 14U D3 | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 24 | 2 | NorCal Vipers | 14U D3 |
10 | Aces Baseball Club-Smiley 14U | 14U D1 | |
Aug 24 | 8 | NorCal Vipers | 14U D3 |
10 | Prospects of Troy 29' | 14U D2 | |
Aug 25 | 3 | NorCal Vipers | 14U D3 |
6 | Bombers | 14U D2 | |
Aug 25 | 5 | NorCal Vipers | 14U D3 |
4 | Wheelhouse Pinckney | 14U D3 | |
Aug 31 | 1 | NorCal Vipers | 14U D3 |
2 | California Athletics League (CAL) | 14U D3 | |
Sep 1 | 14 | NorCal Vipers | 14U D3 |
3 | River Rats | 14U D3 | |
Sep 1 | 9 | NorCal Vipers | 14U D3 |
5 | Northern Nevada Baseball Club Aggies 14u Grey | 14U D3 | |
Sep 2 | 8 | NorCal Vipers | 14U D3 |
9 | Victus Elite White | 14U D3 | |
Sep 2 | 8 | NorCal Vipers | 14U D3 |
3 | Mustangs Grey | 14U D3 | |
Oct 12 | 6 | NorCal Vipers | 14U D3 |
3 | Bombers | 14U D2 | |
Oct 12 | 1 | NorCal Vipers | 14U D3 |
3 | Renegades | 14U D3 | |
Oct 13 | 2 | NorCal Vipers | 14U D3 |
5 | BSB 14U Smith | 14U D2 | |
Oct 13 | 8 | NorCal Vipers | 14U D3 |
0 | Sierra Nevada Wolves Gold | 14U D3 | |
Nov 9 | 9 | NorCal Vipers | 14U D3 |
1 | Ducks | 14U D3 | |
Nov 9 | 5 | NorCal Vipers | 14U D3 |
0 | Top Drive | 14U D1 | |
Nov 10 | 0 | NorCal Vipers | 14U D3 |
3 | Diamond Kings Baseball Murphy | 14U D2 | |
Nov 10 | 4 | NorCal Vipers | 14U D3 |
3 | Wow Factor Nation Norcal | 14U D3 | |
Mar 1 | 2 | NorCal Vipers | 14U D3 |
9 | All Out Athletics | 14U D3 | |
Mar 1 | 6 | NorCal Vipers | 14U D3 |
0 | California Curve 14U | 14U REC | |
Mar 2 | 6 | NorCal Vipers | 14U D3 |
7 | BBT 14U AA | 14U D3 | |
Mar 2 | 9 | NorCal Vipers | 14U D3 |
5 | Elite Baseball Club EBC 14u | 14U D3 |
Number | Player | Status |
---|---|---|
6 | Kory Blyth | Active |
10 | Kainoa Neri | Active |
11 | Blake Lester | Active |
17 | Cole Zobel | Active |
18 | Mason Rodriguez | Active |
21 | Hunter Feeley | Active |
24 | Donovan Stephens | Active |
27 | Jaxson Bahlman | Active |
29 | Chase Gonthier | Active |
32 | Jenner Nishimura | Active |
35 | Joey Schwartz | Active |
40 | Connor Gray | Active |
57 | Ronan Grover | Active |
Single Points Event
Woodland/Elk Grove/Suisun, CA
| Ed Feldman
Mar 22-23
Registered Teams: 64
8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Mather/Suisun/Elk Grove, CA
| Ed Feldman
Apr 5-6
Registered Teams: 54
8U | 9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
Golden Eagle Park Sparks/Wooster High, NV
| Ed Feldman
Apr 26-27
Registered Teams: 37
9U | 10U | 11U | 12U | 13U | 14U
Single Points Event
PASO ROBLES-PISMO BEACH-SAN LUIS OBISPO, CA
| Lynn Stuart
Jun 21-22
Registered Teams: 55
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U