Single Points Event
Woodland/Elk Grove/Suisun, CA
Ed Feldman
Coaches Appreciation
Mar 22-23
Notifications
Select Division
14U OPEN Bracket
14u gold
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 10:15 AM | Sun 10:15 AM | Woodland Sports Complex C | Seed 4 | Seed 5 | |
2 Game 2 Sun 8:00 AM | Sun 8:00 AM | Woodland Sports Complex C | Seed 3 | Seed 6 | |
3 Game 3 Sun 2:45 PM | Sun 2:45 PM | Woodland Sports Complex C | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 12:30 PM | Sun 12:30 PM | Woodland Sports Complex C | Seed 2 | Winner of Game 2 | |
5 Game 5 Sun 5:00 PM | Sun 5:00 PM | Woodland Sports Complex C | Winner of Game 3 | Winner of Game 4 |
14u gold
#4
Seed 4
GM: 1
| 3/23 | 10:15 AM
Field C @ Woodland Sports Complex
#5
Seed 5
#3
Seed 3
GM: 2
| 3/23 | 8:00 AM
Field C @ Woodland Sports Complex
#6
Seed 6
#1
Seed 1
GM: 3
| 3/23 | 2:45 PM
Field C @ Woodland Sports Complex
Winner of Game 1
#2
Seed 2
GM: 4
| 3/23 | 12:30 PM
Field C @ Woodland Sports Complex
Winner of Game 2
Winner of Game 3
GM: 5
| 3/23 | 5:00 PM
Field C @ Woodland Sports Complex
Winner of Game 4
Champion
14U silver
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 10:15 AM | Sun 10:15 AM | Woodland Sports Complex D | Seed 10 | Seed 11 | |
2 Game 2 Sun 8:00 AM | Sun 8:00 AM | Woodland Sports Complex D | Seed 9 | Seed 12 | |
3 Game 3 Sun 2:45 PM | Sun 2:45 PM | Woodland Sports Complex D | Seed 7 | Winner of Game 1 | |
4 Game 4 Sun 12:30 PM | Sun 12:30 PM | Woodland Sports Complex D | Seed 8 | Winner of Game 2 | |
5 Game 5 Sun 5:00 PM | Sun 5:00 PM | Woodland Sports Complex D | Winner of Game 3 | Winner of Game 4 |
14U silver
#10
Seed 10
GM: 1
| 3/23 | 10:15 AM
Field D @ Woodland Sports Complex
#11
Seed 11
#9
Seed 9
GM: 2
| 3/23 | 8:00 AM
Field D @ Woodland Sports Complex
#12
Seed 12
#7
Seed 7
GM: 3
| 3/23 | 2:45 PM
Field D @ Woodland Sports Complex
Winner of Game 1
#8
Seed 8
GM: 4
| 3/23 | 12:30 PM
Field D @ Woodland Sports Complex
Winner of Game 2
Winner of Game 3
GM: 5
| 3/23 | 5:00 PM
Field D @ Woodland Sports Complex
Winner of Game 4
Champion
14 Bronze
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 10:15 AM | Sun 10:15 AM | Woodland Sports Complex B | Seed 16 | Seed 17 | |
2 Game 2 Sun 8:00 AM | Sun 8:00 AM | Woodland Sports Complex B | Seed 15 | Seed 18 | |
3 Game 3 Sun 2:45 PM | Sun 2:45 PM | Woodland Sports Complex B | Seed 13 | Winner of Game 1 | |
4 Game 4 Sun 12:30 PM | Sun 12:30 PM | Woodland Sports Complex B | Seed 14 | Winner of Game 2 | |
5 Game 5 Sun 5:00 PM | Sun 5:00 PM | Woodland Sports Complex B | Winner of Game 3 | Winner of Game 4 |
14 Bronze
#16
Seed 16
GM: 1
| 3/23 | 10:15 AM
Field B @ Woodland Sports Complex
#17
Seed 17
#15
Seed 15
GM: 2
| 3/23 | 8:00 AM
Field B @ Woodland Sports Complex
#18
Seed 18
#13
Seed 13
GM: 3
| 3/23 | 2:45 PM
Field B @ Woodland Sports Complex
Winner of Game 1
#14
Seed 14
GM: 4
| 3/23 | 12:30 PM
Field B @ Woodland Sports Complex
Winner of Game 2
Winner of Game 3
GM: 5
| 3/23 | 5:00 PM
Field B @ Woodland Sports Complex
Winner of Game 4
Champion