Region World Series
Las Cruces, NM
Luis Tovar
NCS SOUTHWEST WORLD SERIES
Jun 20-24
Event INFO
Schedule: Available on Tuesday June 17th
ITINERARY
Team Check In and Skills Competitions:
Date: Friday June 20th, 2025
Time: 9:00am -1:00 pm ( All teams must check in ) at MAAG COMPLEX
Pool Games
Friday- Sunday: Teams will play 4 pool games
Saturday Nigh: Team Parade at Chihuahuas Stadium | Time: 5:00 pm
Sunday Night: Home Run Derby Night and Pin Trading | Time: 6:00 pm - 9:00 pm
Monday- Tuesday: Double Elimination Brackets
———————————————
Director: Oscar Luján (602) 544-7465
Select Division
7U OPEN CP Bracket
Championship Bracket
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Mon 3:30 PM | Mon 3:30 PM | RG 3 | Seed 4 | Seed 5 | |
2 Game 2 Mon 5:00 PM | Mon 5:00 PM | RG 3 | Seed 3 | Seed 6 | |
3 Game 3 Mon 6:30 PM | Mon 6:30 PM | RG 3 | Seed 1 | Winner of Game 1 | |
4 Game 4 Mon 7:50 PM | Mon 7:50 PM | RG 3 | Seed 2 | Winner of Game 2 | |
5 Game 5 Tue 12:30 PM | Tue 12:30 PM | RG 3 | Loser of Game 4 | Loser of Game 1 | |
6 Game 6 Tue 2:00 PM | Tue 2:00 PM | RG 3 | Loser of Game 3 | Loser of Game 2 | |
7 Game 7 Tue 3:30 PM | Tue 3:30 PM | RG 3 | Winner of Game 5 | Winner of Game 6 | |
8 Game 8 Tue 5:00 PM | Tue 5:00 PM | RG 3 | Winner of Game 3 | Winner of Game 4 | |
9 Game 9 Tue 6:30 PM | Tue 6:30 PM | RG 3 | Loser of Game 8 | Winner of Game 7 | |
10 Game 10 Tue 7:50 PM | Tue 7:50 PM | RG 3 | Winner of Game 8 | Winner of Game 9 |
Championship Bracket
Elimination Bracket