Monstars
Racine, WI
Team ID: 25-70246
Mens D
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
1 | Hayden Christiansen | D | Pending |
3 | Griffin Gutierrez | D | Pending |
4 | Toby Robe | D | Pending |
8 | Kody Krekling | D | Pending |
9 | justin Mcguire | D | Pending |
10 | Tyler Hinz | D | Pending |
11 | Brandyn Stapleton | D | Pending |
12 | Noel Rivera | D | Pending |
14 | Aaron Deford | D | Pending |
17 | Phillip Davis | D | Pending |
21 | Joshua Gee | D | Pending |
22 | Kevin Jones | D | Pending |
27 | Sean Bova | D | Pending |
77 | Cody Walters | D | Pending |
99 | Gary Petersen | D | Pending |
Name | Role |
---|---|
Phillip Davis | Assistant Coach |
Super Series Nationals