Apson Boys
Prescott, AZ
Team ID: 25-70242
40 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
1 | Cesar Vásquez | Pending | |
7 | Jose Garcia | AAA | Active |
8 | Edgar Rocha | AAA | Active |
11 | Ruben Solano | AAA | Active |
13 | Cesar Leyva | AAA | Active |
15 | Marcial Mesta | E | Active |
31 | Gilberto Pacheco | AAA | Active |
35 | Omar Celaya | AAA | Active |
44 | Hector Vasquez | MAJOR | Active |
Name | Role |
---|---|
Cesar Leyva | Head Coach |
Qualifier
Prescott Valley, AZ
| JP Morgan
Jun 26-29
Registered Teams: 22
40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over | 70 & Over | 75 & Over | 80 & Over