California Premier 55
Ontario, CA
Team ID: 25-68691
55 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
donald aragon | AAA | Active | |
Jaime Cabrera | Pending | ||
Dale Gray | AAA | Active | |
Joe Guillen | MAJOR | Active | |
Joseph Lujan | Pending | ||
Henry McKee | MAJOR | Pending | |
Patrick Mcombs | Pending | ||
Alfred Robert Santana | Pending | ||
Greg Searcy | MAJOR | Pending | |
Mike Sierra | Pending | ||
Adrian Vasquez | MAJOR | Pending | |
Jose Zambrano | Pending | ||
Jose Zermeno | Pending |
Name | Role |
---|---|
Joseph Lujan | Head Coach |
Qualifier