Big Ole Hitties
Temecula, CA
Team ID: 25-67603
Mens E
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 13.33 |
Avg Runs Allowed | 17.67 |
Avg Runs Difference | -4.33 |
Runs Scored | 40 |
Runs Allowed | 53 |
vs. Classes | |
---|---|
MENS D | 0-1-0 |
MENS E | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/3/2025 | Cinco De Mayo Session 2 | MENS D | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
May 3 | 12 | Big Ole Hitties | MENS E |
13 | SoCal REBELS | MENS E | |
May 3 | 17 | Big Ole Hitties | MENS E |
22 | SoCal Tropics | MENS D | |
May 3 | 11 | Big Ole Hitties | MENS E |
18 | SoCal REBELS | MENS E |
Number | Player | Class | Status |
---|---|---|---|
1 | Christopher McCullough McCullough | Pending | |
2 | Caden Borgeson | Pending | |
3 | Phillip Kepford | Pending | |
4 | Gabriel Rubio | Pending | |
5 | Kevin McElwee | Pending | |
6 | Joshua Corns | Pending | |
7 | Jonathan Morris | Pending | |
8 | Manuel Sanchez | Pending | |
9 | Hector Sigala | D | Pending |
10 | Aaron Mercado | E | Active |
Name | Role |
---|---|
Manuel Sanchez | Head Coach |
Qualifier
Cathedral City, CA
| Christopher Yap
May 31 - Jun 1
Adult | 40 & Over | 50 & Over | 55 & Over | 60 & Over | 65 & Over