Latino Heat
Johnstown, CO
Team ID: 25-67395
Mens E
Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Last 10 | 1-3-0 |
Streak | L3 |
Avg Finish | 8.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 12.75 |
Avg Runs Allowed | 14.75 |
Avg Runs Difference | -2.00 |
Runs Scored | 51 |
Runs Allowed | 59 |
vs. Classes | |
---|---|
MENS E | 1-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 5/3/2025 | Mid Spring Men's E/D 4GG 2 Day Tournament | MENS D | 1-3-0 |
Games
Date | Score | Teams | Age/Class |
---|
Number | Player | Class | Status |
---|---|---|---|
6 | Antonio Chavez | E | Pending |
26 | Adam Chavez | E | Active |
James Clark | E | Active | |
Garrett Downing | E | Active | |
2 | Osvaldo Villarreal | E | Active |
11 | Devon Ibarra | E | Active |
20 | Justice Lillie | OPEN | Active |
Isaac Medina | E | Active | |
Samuel Perez | E | Active | |
22 | Jeremy Rivera | E | Active |
Zach Sanchez | E | Active | |
33 | Pedro Tijerina Jr | E | Active |
80 | Joseph Richardson | E | Active |
Name | Role |
---|---|
Pedro Tijerina Jr | Head Coach |
Double Points Qualifier
FEDERAL HEIGHTS, CO
| Stuart Remus
May 3-4, 2025
Registered Teams: 9
Adult