West Coast Aftershock
Walnut Creek, CA
Team ID: 25-66977
60 and over MAJOR
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Kenneth Bartek | Pending | ||
Bob Bauer | MAJOR | Active | |
Doug Dalton | MAJOR | Pending | |
11 | Daniel Diaz | MAJOR | Active |
17 | Patrick Epps | MAJOR | Pending |
Rudy Iniquez | Pending | ||
Rodney Johnson | Pending | ||
8 | Thomas LaRocque | MAJOR | Pending |
21 | Derwin Longmire | MAJOR | Pending |
22 | Lester Lawson | MAJOR | Active |
77 | Jeff Loutzenhiser | MAJOR | Pending |
John Ney | MAJOR | Pending | |
Eddie Odasz | Pending | ||
34 | Shawn Rogers | MAJOR | Pending |
Bret Silveira | MAJOR | Active | |
Stephen Wilson | MAJOR | Pending |
Name | Role |
---|---|
Derwin Longmire | Head Coach |
Qualifier