SHOOTS
San Diego, CA
Team ID: 25-66907
50 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Devin Allister | Pending | ||
John Balajadia | E | Active | |
Joseph Balajadia | AAA | Active | |
Chris Concepcion | E | Active | |
JOSE COTTO | MAJOR | Active | |
Cary Cube | AAA | Active | |
Maendeleo DaDisi Jacobs | Pending | ||
Richard Meek | Pending | ||
Daniel Moreno | AAA | Active | |
James Mulligan | Pending | ||
Quinn Nolting | Pending | ||
Tony Reyes | Pending | ||
Doug Russell | Pending | ||
Ernie Taimanglo | E | Pending |
Name | Role |
---|---|
John Balajadia | Head Coach |
Qualifier
chula vista, CA
| Ramon Ruelas
Mar 29-30
Registered Teams: 12
Adult | 40 & Over | 50 & Over