208 MAFIA
Idaho Falls, ID
Team ID: 25-66899
Mens E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Marco A Benavidez Jr | E | Active | |
Jr Cobos | E | Pending | |
Charles Davis | Pending | ||
Quentin Davis | E | Active | |
Jimmie James II | D | Active | |
Marqus Loya | E | Active | |
Jared Sorensen | E | Active | |
Koby Spencer | D | Active | |
Tanner Tohtsoni | E | Active | |
Antawn Valtierra | E | Active | |
Stetzen Wrigley | E | Active | |
Thomas Zimmerman | E | Active |
Name | Role |
---|---|
Jimmie James II | Head Coach |
Qualifier
Sparks, NV
| Christine Verrier
Mar 22-23
Registered Teams: 48
Adult