Big Worms 2
San Antonio, TX
Team ID: 25-66767
Mens D
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
00 | ERNEST LEMELLE | D | Active |
1 | Lones Seiber | C | Active |
2 | Dale Thames | D | Active |
9 | Samuel Moreno | D | Active |
14 | Steven Hernandez | D | Pending |
15 |
Daniel Alanis
Guest Player: Mondays Nights Alva Joe Spring League 1
|
D | Active |
22 |
Michael Jocius
Guest Player: Mondays Nights Alva Joe Spring League 1
|
Active | |
42 | Tristan Castaneda | D | Active |
44 | Nicholas Gutierrez | D | Active |
45 | juan silvestre | D | Active |
48 | Victor Mendoza | D | Active |
50 | Alfred Ramos | D | Active |
55 | Joshua Centeno | D | Active |
Richard Clint Edwards | D | Active |
Name | Role |
---|---|
Daniel Alanis | Head Coach |
League
San Antonio, TX
| Ramiro Perez
Mar 24 - Apr 28
Registered Teams: 6
Adult