Team SMS
Henderson, NV
Team ID: 25-66745
50 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Chad Blea | MAJOR | Active | |
Arthur Cordero | AAA | Pending | |
22 | Anthony Glass | AAA | Active |
31 | Randy Flowers | AAA | Pending |
Keith Hodges | AAA | Pending | |
Glen Meadows | AAA | Active | |
Albert Montoya | AAA | Pending | |
Jay Nickels | AAA | Pending | |
Michael Strader | AAA | Pending | |
Tor Vatne | AAA | Pending | |
Lucas Wangen | MAJOR | Active |
Name | Role |
---|---|
Anthony Glass | Head Coach |
This team is not registered for any upcoming National Championship Sports events.