Twisted
Escalon, CA
Team ID: 25-66672
Coed E
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Raymond Acosta | E | Active | |
Amanda Barbato | E | Active | |
Anthony Campbell | E | Active | |
Martin Carrillo Sr | E | Active | |
Jose Cipolla | D | Active | |
Jessica Gutierrez | E | Active | |
Victor Mendoza | E | Active | |
Jose Pacheco | E | Active | |
Cassidy Pricolo | D | Active | |
Reymundo Romo | E | Pending | |
Page Solis | E | Active | |
Jordan Swartzlander | B | Active | |
Gabriella Winder | OPEN | Active |
Name | Role |
---|---|
Gina M Griffith | Head Coach |
Qualifier
Sparks, NV
| Christine Verrier
Mar 22-23
Registered Teams: 48
Adult