Dirty Dogs (Visitor)
softball city, AR
Team ID: 25-66561
Mens E
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 7.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 8.67 |
Avg Runs Allowed | 19.67 |
Avg Runs Difference | -11.00 |
Runs Scored | 26 |
Runs Allowed | 59 |
vs. Classes | |
---|---|
MENS D | 0-2-0 |
MENS E | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 3/15/2025 | The Shamrock | MENS OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 15 | 5 | Dirty Dogs (Visitor) | MENS E |
19 | Outsiders NWA | MENS E | |
Mar 15 | 5 | Dirty Dogs (Visitor) | MENS E |
14 | CutSomn/TypeShii | MENS D | |
Mar 15 | 16 | Dirty Dogs (Visitor) | MENS E |
26 | Business Givers | MENS D |
There are no approved players on the roster.
Name | Role |
---|---|
Ryan Kidd | Head Coach |
This team is not registered for any upcoming National Championship Sports events.