Tigers
Hemet, CA
Team ID: 25-66493
70 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Jack a Hays | AAA | Pending | |
David Cromwell | AAA | Pending | |
Ruben Escobedo | AAA | Pending | |
Louie Estrada | Pending | ||
David Flournoy | AAA | Pending | |
Tom Glassco | Pending | ||
Dennis Hackworth | Pending | ||
Patrick McDowell | AAA | Pending | |
Rod Prather | MAJOR | Active | |
Bill Ward | Pending | ||
David Woods | Pending |
Age Exception
Name | Role |
---|---|
Herb Younker | Head Coach |
Qualifier
Perris, CA
| Christopher Yap
Mar 26
Registered Teams: 9
60 & Over | 65 & Over | 70 & Over | 75 & Over