OG Outlawz
Hayward, CA
Team ID: 25-66475
40 and over MENS AAA
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Class | Status |
---|---|---|---|
Carlo Alvarez | E | Pending | |
Sandro Arias | E | Pending | |
Mariano basulto | E | Pending | |
Cesar Delgado | E | Pending | |
James Gallo | AAA | Pending | |
Jose Irizarry | E | Pending | |
Lucas Jubb | MAJOR | Pending | |
Von Lucas jr | E | Pending | |
Francisco Maciel | AAA | Pending | |
Greg Mull | E | Pending | |
Brian Pike | E | Pending | |
Alex Rubio | MAJOR | Pending | |
Angel Rubio | D | Pending | |
David Snow | AAA | Pending | |
Jeff Tucker | E | Pending | |
Omar Valencia | D | Pending |
Name | Role |
---|---|
Cesar Delgado | Head Coach |
Qualifier